Technical Information
Technical Information listed below is available on request. Please click on Inquiry & Document Request.
pH/ORP Analyzers | Conductivity Analyzers | Near Infrared Analyzer | Chlorine Analyzers | Oxygen/Humidity Analyzers | Infrared Gas Analyzers | Paramagnetic Oxygen Analyzers | Gas Density Analyzers |




| Title: | EXA PH Series Process pH Analyzers Basic and Products | |
| Contents: | This document is intended for those who use a process pH analyzer for the first time and describes the principle of a pH analyzer, temperature compensation, alkaline error, and acid error, as well as types and preparation of standard solutions and various types of pH sensor. | |
| Document No.: | TI 12B07A03-01E | |

| Title: | EXA PH Series Process pH Analyzers Measurement System and Applications | |
| Contents: | This document is intended for those who use a process pH analyzer for the first time as well as for those who have experience and expertise, and describes various pH measurement systems and applications, functions and features of the EXA PH Series, pH measurement under special conditions, automatic pH control, etc. | |
| Document No.: | TI 12B07A03-02E | |

| Title: | Conductivity Analyzer Guide | |
| Contents: | This document is intended for those who use a process conductivity analyzer for the first time as well as for those who have experience and expertise, and describes the principle or a conductivity analyzer, various conductivity measurement systems and applications, functions and features of the EXA SC/EXA ISC and EXAxt 450 series, maintenance of the measuring cell, etc. | |
| Document No.: | TI 12D08A01-01E | |

| Title: | InfraSpec NR800 Fourier Transform Near Infrared Analyzer (FT-NIR) (Applications Volume) |
|
| Contents: | This document is intended for those who use a process FT-NIR analyzer for the first time as well as for those who have experience and expertise, and describes the features and systems of the NR800 and various applications including petrochemicals, chemicals, petroleum refinery, food and pharmaceuticals, semiconductor, pulp and paper, etc. | |
| Document No.: | TI12Y03A03-01E | |

| Title: | Free Available Chlorine Analyzer (Reagent-Free Type) | |
| Contents: | In order to ensure the safety of water supplies, disinfection by chlorination using chlorine gas or sodium hypochlorite solution takes place. In chlorination processes residual chlorine analyzers are widely used. This document describes the principle of a regent-free type, free available chlorine analyzer, sample conditions and effects, correlation between the analyzer and laboratory analysis results, etc. | |
| Document No.: | TI 12F05A01-01E | |

| Title: | ZR22G, ZR402G Direct In-situ Separate Type Zirconia Oxygen Analyzers (Hardware Edition) | |
| Contents: | The EXAxt Zirconia Oxygen analyzers are used to monitor and control the oxygen concentration in furnaces to improve combustion efficiency and product quality of various boilers and industrial furnaces.
This document is intended to help users understand and make the best use of these features of the ZR22G/ZR402G Separate Type Zirconia Oxygen Analyzers. |
|
| Document No.: | TI 11M12A01-03E | |

| Title: | ZR22G, ZR402G Direct In Situ Zirconia Oxygen Analyzer (Applications Volume) | |
| Contents: | The EXAxt Zirconia Oxygen analyzers are used to monitor and control the oxygen concentration in furnaces to improve combustion efficiency and product quality of various boilers and industrial furnaces. This document describes the installation guide, system configurations and selections, and applications of the zirconia oxygen analyzers. | |
| Document No.: | TI 11M12A01-01E | |

| Title: | EXA IR Infrared Gas Analyzers | |
| Contents: | Yokogawa Infrared Gas Analyzers have been developed based on long-term experience and field proven technology and provide higher measurement accuracy. Various options are available to meet various user's needs. This document is intended for those who wish to make good use of Yokogawa's infrared gas analyzers. It includes not only the information about the analyzers but also descriptions of system configurations including external sampling units and precautions for use. |
|
| Document No.: | TI 11G00A01-01E | |

| Title: | Paramagnetic Oxygen Analyzers | |
| Contents: | This document was prepared with the purpose of helping users understand and make the best use of these features of the MG8G/MG8E Paramagnetic Oxygen Analyzers. It describes the measurement methods used by various types of oxygen analyzers as well as their features and applications, the design and operation of the MG8G/MG8E Paramagnetic Oxygen Analyzers, and the effects and characteristics of interference gases. | |
| Document No.: | TI 11P03A05-01E | |

| Title: | Model GD402 Gas Density Meter | |
| Contents: | The GD402 Gas Density Meter is a process gas analyzer which exploits the principle that the resonant frequency of a thin-walled cylinder will vary according to the density of the gas surrounding it. The GD402 can also be used as a calorimeter, hydrogen purity meter and/or replacement meter utilizing the same principle as the gas density meter. This document describes the operating principle, features, characteristics, and application examples of the GD402. | |
| Document No.: | TI 11T03E01-01E | |

