- Home>
- About Yokogawa:
- Corporate Social Responsibility:
- Environment:
- Environmental Management within Yokogawa:
- Goals and Achievements:
- Environmental Auditing:
- Compliance with Environmental Laws:
- Environmental Impact:
- Environmental Accounting:
- Environmental Education:
- Environmental Events:
- Improvement of Production Line:
- Global Warming:
- Chemical Substances:
- Waste Reduction:
- Green Procurement>
- Environmental Accounting
Environmental Accounting
In accordance with the Ministry of the Environment’s Environmental Accounting Guidelines (2005 edition), Yokogawa calculates the costs of its environmental activities and quantifies their economic impact.
Environmental Conservation Costs
| Category | Item | Main Initiatives | Capital Investment | Related Costs |
|---|---|---|---|---|
| Costs for reducing environmental impact of factories (areas of operation) | Pollution prevention costs | Monitoring and measurement | 2.8 | 488.1 |
| Global environmental conservation costs | Energy savings | 154.8 | 170.1 | |
| Resource recycling costs | Minimize generation of waste matter | 15.1 | 127.2 | |
| Costs for reducing environmental impact of procurement and logistics | Green procurement | 0 | 9.4 | |
| Environmental conservation costs in EMS activities | EMS updates, education | 0 | 208.2 | |
| Environmental conservation costs in R&D activities | Development of environmentally friendly products |
0 | 0.8 | |
| Environmental conservation costs in community activities | Environmental events | 0 | 32.0 | |
| Costs for correcting damage to the environment | Soil recovery | 0 | 0 | |
| Total | 172.6 | 1,035.9 | ||
Environmental Conservation Effects
| Category | Description of Effect (unit) | FY2008 | FY2009 | Effect |
|---|---|---|---|---|
| Resource expenditure | Total amount of energy consumed (108 MJ) | 13 | 11 | +2 |
| Total amount of water resources consumed (km³) | 903 | 669 | +234 | |
| Global warming prevention | CO2 emissions (t) | 9,669 | 7,645 | +2,024 |
| CO2 emissions on unit sales (t-CO2/100 million yen) | 3.5 | 3.3 | +0.2 | |
| Air pollution | NOx emissions (t) | 18 | 14 | +4 |
| SOx emissions (t) | 3 | 3 | 0 |
Economic Effects of Environmental Conservation Measures — Intrinsic Effect
| Description of Effect | Amount |
|---|---|
| Reduction in expenditure due to recycling (sale of valuable resources, etc.) |
14.3 |
| Reduction in expenditures due to energy savings (power, etc.) |
109.1 |
| Reduction in expenditures due to resource savings (reduced use of paper and water, etc.) |
11.7 |
| Total | 135.1 |
- * Data was taken from ISO14001-certified manufacturing sites.
