- Home>
- Products & Solutions:
- Field Digital Solutions:
- Field Wireless:
- Host Systems:
- Field Devices:
- Plant Asset Management:
- Success Stories:
- Download:
- Links:
- Interoperability>
- 2. List of FIST Completed Devices
Interoperability
2. List of FIST Completed Devices
Interoperability Menu
1. List of HIST Completed Devices
2. List of FIST Completed Devices
3. Recommended FOUNDATION™ fieldbus Accessories
4. DeviceViewer support for other vendor's devices
5. PRM PLUG-IN Applications Integration
6. PST Scheduler Integration
About FIST
FDT/DTM Interoperability Support Test, where FDT stands for Field Device Tool and DTM stands for Device Type Manager. It is a program or activity in order to reinforce the interoperability between Yokogawa FDT Frame application and the DTM's of third party field device vendors.
DTM and frame application are being developed independently of one another, with the only prerequisite to comply with given FDT interfaces. The interaction can only work, when compliance with these interfaces can be ensured. Even though the FDT Group itself validates the DTM by a certification process, Yokogawa additionally has established an "Interoperability Test Lab" to verify the interoperability of the DTM's with our frame applications namely PRM and FieldMate.
The following device list shows the devices which have passed the YOKOGAWA FIST.
Updated: February 29, 2012
| Vender | Model | Description | Protocol | Dev Type | Dev Rev | DTM Type* | DTM Version | Yokogawa FDT Test Information | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CodeWrights | HART Communication | Comm- DTM | HART | N/A | N/A | C | 1.0.25 | Click here |
| 2 | Dresser Masoneilan | FVP (Soft DL) | Valve Positioner | FF-H1 | 0001 | 1 | D | 1.2.81. 108/ 1.7.17 |
Click here |
| 3 | Fisher Controls | DVC2000 FW 2 | Valve Controller | HART | 0005 | 1 | D | 1.7.5 | Click here |
| 4 | Fisher Controls | DVC2000 FW 3 | Valve Controller | HART | 0005 | 1 | D | 1.7.5 | Click here |
| 5 | Fisher Controls | DVC6000 | Valve Controller | HART | 0003 | 2 | D | 1.4.138.7 | Click here |
| 6 | Fisher Controls | DVC2000 | Valve Controller | HART | 0005 | 1 | D | 11.1 | Click here |
| 7 | Fisher Controls | DVC6000 | Valve Controller | HART | 0003 | 2 | D | 11.1 | Click here |
| 8 | Fisher Controls | DVC5000F | Valve Controller | FF-H1 | 5420 | 8 | D | 11.1 | Click here |
| 9 | Fisher Controls | DVC6000F | Valve Controller | FF-H1 | 4601 | 1 | D | 11.1 | Click here |
| 10 | Fisher Controls | DVC6200F | Valve Controller | FF-H1 | 4602 | 2 | D | 11.1 | Click here |
| 11 | Flowserve | LGX 3400MD | Valve Positioner | FF-H1 | 0203 | 1 | D | 1.1.48. 48 |
Click here |
| 12 | Flowserve | Logix500si/D2 DTM | Digital Positioner | FF-H1 | 0003 | 2 | D | 1.0.4 | Click here |
| 13 | Flowserve | LGX 3200MD | Digital Positioner | HART | 0005 | 2 | D | 1.1.7.1 | Click here |
| 14 | Flowserve | D3 HART | Digital Positioner | HART | 00D3 | 1 | D | 1.1.5.2 | Click here |
| 15 | Magnetrol | 705-3X | Guided Wave Radar Level Transmitter | HART | 00E5 | 1 | D | 1.4.102 | Click here |
| 16 | Magnetrol | Eclipse Enhanced Model 705 3x R1 | Guided Wave Radar Level Transmitter | FF-H1 | 0001 | 1 | D | 1.6.20. 22 |
Click here |
| 17 | Magnetrol | Eclipse Enhanced Model 705 3x R2 | Guided Wave Radar Level Transmitter | FF-H1 | 0001 | 2 | D | 1.6.20. 22 |
Click here |
| 18 | Metso Automation | ND9000H | Valve Controller | HART | 00E5 | 2 | D | 1.12.14 | Click here |
| 19 | Metso Automation | ND9000F | Valve Controller | FF-H1 | 2328 | 2 | D | 1.12.14 | Click here |
| 20 | Metso Automation | ND9000F | Valve Controller | FF-H1 | 2328 | 3 | D | 1.12.14 | Click here |
| 21 | Metso Automation | ND9000F | Valve Controller | FF-H1 | 2328 | 5 | D | 1.12.14 | Click here |
| 22 | Metso Automation | VG9000F | Valve Controller | FF-H1 | 2329 | 1 | D | 1.12.14 | Click here |
| 23 | Metso Automation | VG9000H | Valve Controller | HART | 00D9 | 1 | D | 1.12.14 | Click here |
| 24 | Metso Automation | VG800 | Valve Controller | HART | 00EB | 6 | D | 1.12.14 | Click here |
| 25 | Metso Automation | ND9000PA | Valve Controller | PROFIBUS | 06CA | 2 | D | 1.12.14 | Click here |
| 26 | Micro Motion Inc | 2700 FF H1 | Mass Flow Transmitter | FF-H1 | 2000 | 1 | D | 1.0.004 | Click here |
| 27 | MTL | MTL 8000 Ethernet BIM | Ethernet Communication DTM |
HART | N/A | N/A | C | 1.02 .0009 |
Click here |
| 28 | MTL | MTL 4841 | Serial Communication DTM |
HART | N/A | N/A | C | 1.02. 0009 |
Click here |
| 29 | MTL | MTL 4850 | HART Multiplexer DTM |
HART | N/A | 1 | C | 1.07. 0000 |
Click here |
| 30 | MTL | MTL F809F | Fieldbus Diagnostic Module DTM | FF-H1 | 0001 | 2 | D | 1.6.0 | Click here |
| 31 | Pepperl +Fuchs |
KFD2-HMM-16 | Multiplexer | HART | N/A | N/A | C | 1.5.9 | Click here |
| 32 | Pepperl +Fuchs |
MUX 2700G | Multiplexer | HART | N/A | N/A | C | 1.5.9 | Click here |
| 33 | PR Electronics | PRetop 5350 | Temperature Transmitter | PROFIBUS | 5350 | 2.03 | D | 1.20. 1006 |
Click here |
| 34 | PR Electronics | PRetop 5335 | Temperature Transmitter | HART | 00EF | 1 | D | 1.07 | Click here |
| 35 | Rosemount | 5400 V02.03 | Radar Level
Transmitter |
FF-H1 | 5400 | 2 | D | 1.1.13. 13 |
Click here |
| 36 | Samson-AG | 373x-3 | Valve Positioner | HART | 00EF | 4 | D | 1.2.22 | Click here |
| 37 | Siemens AG | SITRANS TH300 | Temperature Transmitter | HART | 0013 | 4 | D | 1.3 | Click here |
| 38 | Siemens AG | SIPART PS2 | Positioner | HART | 0015 | 4 | D | 3.1 | Click here |
| 39 | Siemens AG | SIPART PS2 FF | Positioner | FF-H1 | 0015 | 2 | D | 3.1 | Click here |
| 40 | Siemens AG | SITRANS VP300 | Positioner | HART | 0020 | 1 | D | 3.1 | Click here |
| 41 | TURCK | DPC-49 HSEFD/24DC | Diagnostic Power Conditioner | FF-H1 | N/A | 1 | D | 1.10 | Click here |
| 42 | Westlock Controls | D-EPIC ESD | Valve Positioner | HART | 0001 | 1 | D | 1.1.0 | Click here |
| 43 | WIKA | IPT-10 | Pressure Transmitter | HART | 00E2 | 1 | D | 1.60.0 | Click here |
| 44 | WIKA | T32 | Pressure Transmitter | HART | 00EF | 2 | D | 1.0.0 | Click here |
| 45 | WIKA | IPT-10 | Pressure Transmitter | PROFIBUS | 076F | 3.32 | D | 1.80 .0000 |
Click here |
| 46 | WIKA | T53.10 | Temperature Transmitter | PROFIBUS | 5310 | 2.03 | D | 1.11 .1001 |
Click here |
| 47 | Yamatake | AVP302 | Valve Positioner | HART | 0003 | 2 | D | 1.0.0 .330 |
Click here |
*)C: Communication DTM
D: Device DTM
G: Gateway DTM