What's New Archive
2004
2003
2002
| November 25, 2002 | Yokogawa Wins $50M Fieldbus Project |
| October 29, 2002 | STARDOM system passed Fieldbus Foundation HIST. |
| May 16, 2002 | Yokogawa's Fieldbus Technology Continues to Win Projects |
2001
| December 18, 2001 | YOKOGAWA's Fieldbus Technology Continues To Win Projects |
| November 11, 2001 | Yokogawa Electric Corporation Releases Enhanced Systems for Process Plants:CENTUM CS 3000 R3.02/CENTUM CS1000 R3.02, Distributed Control Systems |
| October 1, 2001 |
Sales Release of YVP Management Software ValveNavi |
| August 3, 2001 | Yokogawa's CENTUM CS3000 Control System Officially Recognized As Passing The Fieldbus Foundation's Host Interoperability Support Test |
| January 22, 2001 |
Fieldbus Redundancy |
| February 13, 2001 | Earlier last year, the Fieldbus Foundation™ launched its Host System Interoperability Test Project. The purpose of this project is to improve interoperability between FOUNDATION fieldbus™ instruments and host systems. Recognizing the importance of this testing, Yokogawa offered its CENTUM CS/CS1000/CS3000 systems. On September 14, 2000, Yokogawa become the first vendor to successfully test against the procedures. This test was conducted in the company's Houston office under the supervision of officials of the Fieldbus Foundation. Yokogawa CENTUM systems are therefore officially recognized by the Fieldbus Foundation as host systems supporting FOUNDATION fieldbus™ technologies in an interoperable manner. |
2000
| September 13, 2000 | Yokogawa host systems have communicated with many types of field devices from other manufactures. Up until now, Yokogawa has conducted its own internal procedures and tests items to determine the level of interoperability with each device. The Fieldbus Foundation, early this year, determined to establish a common approach for testing interoperability between hosts and devices, and launched the Host System Interoperability Test (HSIT) project. Yokogawa recognizes the importance of the HSIT as a key component for total interoperability. Therefore ,Yokogawa fully endorses the HSIT project and has participated extensively in the specification/procedure development. The HSIT procedure document, as prepared by the HSIT project, is the preliminary specification and is the basis for testing. The procedure specifies how the system supports FOUNDATION™ technologies and determines if it is able to handle Fieldbus devices in an interoperable way. Yokogawa believes this step is very important in achieving the goal of host interoperability. Thus, Yokogawa reorganized its test procedure according to this document, and has conducted trials using this procedure upon its CENTUM CS/CS1000/CS3000 systems. These trials were to examine whether the project output was useful to improve the interoperability and avoid any interoperability problems in the field. The second step of the HSIT project is to test various combinations of devices and the hosts. Yokogawa is installing test sites for this purpose and encourages device vendors to join this great FOUNDATION fieldbus™ project. |
|
| September 11, 2000 | Yokogawa announced the world's first FOUNDATION fieldbus™ registered network recorder, DAQSTATION. The measured data and trends appear on the host system and/or on the DAQSTATION. | |
| July 4, 2000 | Yokogawa announces a new advanced valve positioner (YVP) registered by the Fieldbus Foundation. YVP employs a new high-precision and high-reliability positioning technology. | |
| July 1, 2000 | Yokogawa presents its new Plant Resource Manager (PRM) solution. PRM provides access to plant assets through a plant wide network using FOUNDATION fieldbus™, HART, and other protocols. | |
| June 2000 | DD and capabilities files are important for interoperability and offline configuration. Files for Yokogawa devices are available on this site's Download page. | |
| June 2000 | Let us help you to learn more about FOUNDATION fieldbus™. Materials on Fieldbus Tutorials are available for your investigation. Links to major fieldbus sites are now available. | |
| June 19, 2000 | Yokogawa has completed ITK 4.0 registration of the first Fieldbus device group with the Fieldbus Foundation. This attests to Yokogawa's commitment to interoperability. Registered devices are EJA pressure transmitter, YEWFLO vortex flowmeter, ADMAG magnetic flowmeter, YTA temperature transmitter and YVP valve positioner. PID function blocks are available for all of them. |
|
| April 2000 |
The Fieldbus Foundation is actively improving its interoperability program by completing the specifications for the Communication Profiles and Common File Format (August 1999) and by developing a new R4 Interoperability Test System (April 2000). |
|
| April 2000 | The Yokogawa Fieldbus stack passed the Conformance Test at the Frounhofer Institute in Germany in April 2000. This new stack has a Link Active Scheduler (LAS) function in addition to the basic field device functions. Yokogawa plans to use it in all coming Yokogawa field devices. |
![]() |

