96001 Clamp-on Probe

![]()
- Compact and light with high-performance
- 20Hz to 20kHz wide frequency characteristics
- Can be connected to a digital multimeter
- Need not be connected to a power source
- Fit to waveform measurement using oscilloscopes and oscillographic recorders
Specifications
|
Parameter
|
Specification
|
|
| Measuring Range | 0 to 400 A ACrms (600 A peak) | |
| Output Voltage | 0 to 4 V ACrms (10mV/A) | |
| Accuracy (at 23 deg.C ±5 deg.C, sine wave input) |
(amplitude) | ±1.5% of rdg ±0.4mV (20Hz to 40Hz) |
| ±1.0% of rdg ±0.2mV (40Hz to 1kHz) | ||
| ±(0.8 + 0.2 × f kHz)% of rdg ±(0.2 + 0.04 × f kHz)mV (1 to 20kHz) | ||
| (phase) | Within ±3.0 deg.C (40Hz to 1kHz) | |
| Temperature Coefficient | 0.05% fs/deg.C in a range of 0 deg.C to 18 deg.C and 28 deg.C to 50 deg.C | |
| Maximum allowable current(rms) |
See the figure to the right
|
|
| Output Impedance | Approximately 30Ω | |
| Load Impedance | 100kΩ min.//100 pF max. | |
| Effect of external magnetic field | 2mV(0.2A)or less at 400A/m | |
| Voltage of circuit under measurement | 600V ACrms maximum | |
| Diameter of applicable conductor | Maximum diameter of 33 mm | |
| Operating temperature and humidity limits | 0 deg.C to 50 deg.C, 80% RH max.(non-condensing) | |
| Storage temperature limits | -20 deg.C to 60 deg.C (non-condensing) | |
| Withstanding Voltage | 3.7kV AC for one minute (core and case, and core and output terminals) |
|
| Safety | Conforms to IEC 1010. | |
| External Dimensions | Approximately 70(W) × 130(H) × 30(D)mm | |
| Weight | Approximately 220g | |
| Output cord length | Approximately 2.5 meters(with banana plug) | |
| Accessories | One portable case and one instruction manual | |
Catalog (PDF: 137KB)