TY500Series Digital Multimeter

TY530 TY520
![]()
● High Precision
● Ensured Field Site Safety
1000V CAT.Ⅲ, 600V CAT.Ⅳ
insertion of test leads into current measurement
terminals
● New Functions for Yokogawa Middle Class DMMs
current clamp sensor (optional)
(Optional DMM communication package)
*TY530 only
● Closed Case Calibration
● 3-year Warranty
General Specifications
| Measurement Functions | : | DC Voltage, AC voltage, DC current, AC current, resistance, frequency, temperature, capacitance, continuity check, diode test For AC voltage/current, RMS/MEAN detection can be switched (TY530 only). Low-pass filter can be switched on/off |
| Additional Functions | : | Data hold/auto hold/range hold, maximum/minimum/average values (TY530 only), resistance, relative and percentage value calculation, memory function (TY530 only), communication function (TY530 only), logging-mode memory (TY530 only), auto power off, backlight |
| Display | : | 3.5-digit LCD: 7-segment |
| Measuring Rate | : | 5 times/sec (Frequency: 1 time/sec, Capacitance: max. 0.14 times/sec (1000μF), Resistance: 2.5 times/sec, Temperature: 0.7 times/sec), Bar graph display: 25 times/sec (DC voltage, diode test: 5 times/sec) |
| Operating Temp. and Humidity | : | -10 to 55°C; 80% RH or less (no condensation) 40 to 55°C; 70% RH or less |
| Storage Temp. and Humidity | : | -30 to 70°C; 70% RH or less (no condensation) |
| Temperature Coefficient | : | Add the accuracy 0.1/°C to the basic accuracy at a temperature within -10 to 18°C and 28 to 55°C. |
| Power Supply | : | Four AA (R6) dry cells |
| Battery Life | : | Approx. 300 hours (for continuous DC voltage measurement with alkaline cells) |
| Withstanding Voltage | : | 6.88kV for 5 seconds (between input terminals and casing) |
| Dimensions | : | Approx. 90(W) x 192(H) x 49(D) mm |
| Weight | : | Approx. 570g (including batteries) |
| Compliance with Standards | : | Safety EN61010-1, EN61010-031, 1000V CATⅢ, 600V CATⅣ, pollution level 2, 2000m max. above sea level EMC: EN61326-1 Class B, EN55011 Class B Group 1 |
| Standard Accessories | : | AA (R6) dry cells: 4, Test lead set (98015): 1, Fuse (installed) 440mA/1000V and 10A/1000V, Instruction manual: 1 |
Basic Accuracy & Ranges
| TY520 | TY530 | |||
| DCV | : | 0.09% + 2, | 0.09% + 2 | 600.0 mV to 1000 V |
| ACV:RMS | : | 0.5% + 5, | 0.5% + 5, | 600.0 mV to 1000 V |
| DCA | : | 0.2% + 2, | 0.2% + 2, | 600.0 μA to 10.00 A |
| ACA:RMS | : | 0.75% + 5, | 0.75% + 5, | 600.0 μA to 10.00 A |
| Continuity Check | : | Buzzer Sounds at 50 ± 30 Ω or less, Range:600 Ω | ||
| Resistance | : | 0.4% + 1, | 0.4% + 1, | 600.0 Ω to 60.00 MΩ |
| Diode Test | : | 1.0% + 2, |
1.0% + 2, | 2.000 V |
| Temp.※ | : | 2.0% + 2 deg.℃, | 2.0% + 2 deg.℃, | -50 to 600℃ |
| Capacitance | : | 2.0% + 5, | 2.0% + 5, | 10.00 nF to 1000 μF |
| Frequency | : | 0.02% + 1, | 0.02% + 1, | 10.00 Hz to 99.99 kHz |
| ※Temperature probe:Type K thermocouple sensor ( optional ) | ||||
Catalog (PDF: 1.01MB)
Basic Usage (PDF: 44KB)
Glossary (PDF: 76KB)
User's Manual (PDF: 1.25MB)