TY700Series Digital Multimeter

TY710 TY720
![]()
● Highest Precision
● New Functions for Electronic and Industrial Use
and AC
※TY720 only
● Full Support for Data Management
TY720: 10,000 data
TY710: 1,000 data
(Optional DMM communication package)
● Safe Design and Wide Temperature Range for Harsh Use
1000V CAT.Ⅲ , 600V CAT.Ⅳ
measurement terminals
● Closed Case Calibration
● 3-year Warranty
General Specifications
| Measurement Functions | : | DC voltage, AC voltage, DCV+ACV, DC current, AC current, DCA+ACA, resistance, frequency, temperature, capacitance, duty cycle, decibel calculation, continuity check, diode test, low-power resistance (TY720 only) For AC voltage/current, RMS/MEAN detection can be switched (TY720 only). For AC voltage/current, the low-pass filter can be turned on/off (TY720 only). |
| Additional Functions | : | Data hold/auto hold/peak hold (TY720 only), range hold, maximum/minimum/average values resistance, capacitance zero, relative and percentage value calculation, manual-mode memory, logging-mode memory, auto power off, backlight (white LED) |
| Display | : | 5-digit LCD: 7-segment Digital display: Main display; [50,000] counts Sub-display ; [50,000] counts Bar graph display: 51-segment Polarity indicator: “-” appears automatically when the polarity is negative Overrange indicator: “OL” |
| Measuring Rate | : | 6 times/sec (Frequency: 1 time/sec, Capacitance: max. 0.03 times/sec (50mF), Resistance: 4 times/sec) Bar graph display: 15 times/sec |
| Operating Temp. and Humidity | : | -20 to 55℃; 80% RH or less (no condensation) 40 to 55C: 70% RH or less |
| Storage Temp. and Humidity | : | -40 to 70℃; 70% RH or less (no condensation) |
| Temperature Coefficient | : | Add the accuracy 0.05/℃ to the basic accuracy at a temperature within -20 to 18℃ and 28 to 55℃. |
| Power Supply | : | Four AA (R6) dry cells |
| Battery Life | : | Approx. 120 hours (for continuous DC voltage measurement with alkaline cells) |
| Withstanding Voltage | : | 6.88kV for 5 seconds (between input terminals and casing) |
| Dimensions | : | Approx. 90(W) x 192(H) x 49(D) mm |
| Weight | : | Approx. 560g (including batteries) |
| Compliance with Standards | : | Safety EN61010-1, EN61010-031, 1000V CATⅢ, 600V CATⅣ, pollution level 2, indoor, 2000m max. above sea level EMC: EN61326-1 Class B, EN55011 Class B Group 1 |
Basic Accuracy & Ranges
| TY710 | TY720 | |||
| DCV | : | 0.02% + 5, | 0.02% + 5 | 50.000 mV to 1000.0 V |
| ACV:RMS | : | 0.7% + 30, | 0.4% + 30, | 50.000 mV to 1000.0 V |
| ACV:MEAN | : | n/a, |
1.0% + 30, | 50.000 mV to 1000.0 V |
| DCV+ACV | : | 1.0% + 10, | 0.5% + 10, | 5.000 V to 1000 V |
| DCA | : | 0.2% + 2, | 0.2% + 2, | 500.00 μA to 10.000 A |
| ACA:RMS | : | 1.0% + 10, | 0.75% + 20, | 500.00 μA to 10.000 A |
| ACA:MEAN | : | n/a, |
1.5% + 20, | 500.00 μA to 10.000 A |
| DCA+ACA | : | 1.5% + 10, | 1.0% + 10, | 500.00 μA to 10.000 A |
| Continuity Check | : | Buzzer Sounds at 100 ± 50 Ω or less, Range:500.0 Ω | ||
| Resistance | : | 0.1% + 2, | 0.05% + 2, | 500.00 Ω to 50.000 MΩ |
| LOW-power Resistance | : | n/a, |
0.2% + 3, | 5.000 kΩ to 5.000 M |
| Diode Test | : | 1.0% + 2, |
1.0% + 2, | 2.4000 V |
| Temp.※ | : | 1.0% + 1.5 deg.C, | 1.0% + 1.5 deg.C, | -200 to 1372℃ |
| Capacitance | : | 1.0% + 5, | 1.0% + 5, | 5.000 nF to 50.00 mF |
| Frequency | : | 0.02% + 1, | 0.02% + 1, | 2.000 Hz to 99.99 kHz |
| Duty Cycle | : | ±1%, | ±1%, | 10 to 90% |
| ※Temperature probe:Type K thermocouple sensor ( optional ) | ||||
Catalog (PDF: 1.01MB)
Basic Usage (PDF: 44KB)
Glossary (PDF: 76KB)
User's Manual (PDF: 1.30MB)