JUXTA R Series Relay Input/Output Cards
Specifications
Common Specifications
| Construction | Nest-mounting type (up to 16 input/output cards and mounting nest) |
|
|---|---|---|
| Mounting Method: | Rack mounting (JIS/EIA specifications 19") or wall mounting | |
| Connection Method: | M4 screw terminal (for power supply, grounding and alarm) | |
| M3.5 screw terminal (for input/output) | ||
| Block connector cable (for DCS) | ||
| External Dimensions: | Horizontal mounting | RYH: 110×482.6×120.5 mm (H×W×D) |
| Vertical mounting | RYV-3: 110×490×104.1 mm (H×W×D) | |
| RYV-1/2: 110×490×142.4 mm (H×W×D) | ||
| Power Requirements: | RYH: 24 V DC±10% | |
| RYV: 85 to 132 V AC, 170 to 264 V AC or 24 V DC±10% | ||
Nests for mounting
| Model | Product Name | Descriptions |
|---|---|---|
| RYH-31 | Nest for Relay I/O cards (Horizontal mounting type) | For model ST2, ST3 or ST4 card (Yokogawa). Maximum: 16 Relay inputs / outputs cards. |
| RYH-32 | For connecting to model ST5, ST6 or ST7 card (Yokogawa). Maximum: 16 Relay inputs / outputs cards. |
|
| RYV-11 | Nest for Relay I/O cards (Vertical mounting type) | For connecting to model ST2, ST3, ST4, ST5, ST6 or ST7 card (Yokogawa). Maximum: 16 Relay inputs / outputs cards. |
| RYV-21 | ||
| RYV-31 |
Relay Input / Output Cards
| Model | Product Name | Input Type | Output Type | Descriptions |
|---|---|---|---|---|
| RY1-10 | Relay Input Card | Non-voltage contact or open collector | Output 1: N.O. Output 2: Form-C |
No test switch |
| RY1-11 | With test switch | |||
| RY2-10 | Wet Contact Relay Input Card | 100 V AC Wet voltage contact (85 to 132 V AC) | Output 1: N.O. Output 2: Form-C |
No test switch |
| RY2-11 | With test switch | |||
| RY2-20 | 200 V AC Wet voltage contact (170 to 264 V AC) | No test switch | ||
| RY2-21 | With test switch | |||
| RY2-30 | 24 V DC Wet voltage contact (24 V DC±10%) | No test switch | ||
| RY2-31 | With test switch | |||
| RY0-10 | Relay Output Card | Non-voltage contact or open collector | Output 1: N.O. or N.C. (Non-voltage) Output 2: Form-C |
No test switch |
| RY0-11 | With test switch (AUT - OFF - ON) | |||
| RY0-12 | With test switch (OFF - AUT - ON) | |||
| RY0-20 | Output 1: N.O. (Wet voltage, with fuse) Output 2: Form-C |
No test switch | ||
| RY0-21 | With test switch (AUT - OFF - ON) | |||
| RY8-10 | Relay Output Card for Motor Start/Stop | Non-voltage contact or open collector | Output 1: For motor start, N.O. or N.C. (dry voltage) Output 2: For motor stop, Form-C (dry voltage) |
No test switch |
| RY8-11 | With test switch |





