With Active Color PV Display
JUXTA M Series Digital Limit Alarms MVHK/MVRK/MVTK
Specifications
Common Specifications
| Construction | Plug-in type (main unit with socket) |
|---|---|
| Mounting Method: | Wall mounting or DIN-rail mounting |
| Connection Method: | M3.5 screw terminal |
| External Dimensions: | Model MVHK, MVRK, MVTK: 85×50×133 mm (H×W×D) With monitor output: 85×50×143 mm (H×W×D) |
| Power Requirements: | 24 V DC±10% , 85 to 264 V AC/DC |
Digital Limit Alarms
| Model | Product Name | Input Type | Output Type | Descriptions |
|---|---|---|---|---|
| MVHK | Digital Limit Alarm with Active Color PV Display | DC current, DC voltage | Alarm output | 2 or 4 output types |
| MVRK | RTD | Alarm output | ||
| MVTK | Thermocouple | Alarm output |





