- Home>
- Products & Solutions:
- Controllers, Recorders & Data Acquisition:
- Service & Support:
- One Point Lessons:
- YS1000 Series Single-loop Controllers:
- YS1000 Series Lesson 1>
- YS1000 Series Single-loop Controllers
Introducing Useful Functions
YS1000 Series Single-loop Controllers
| Parameters | Names | Setting Range |
|---|---|---|
| DIO16 | DI1/DO6 Specification | DI: Used as digital input DO: Used as digital output |
| DIO25 | DI2/DO5 Specification | |
| DIO34 | DI3/DO4 Specification | |
| DIO43 | DI4/DO3 Specification | |
| DIO52 | DI5/DO2 Specification | |
| DIO61 | DI6/DO1 Specification |
Function selection for DI
| Parameters | Names | Setting Range |
|---|---|---|
| DI1F | DI1 function selection | NONE: No function assigned E-AUT: Switching to Automatic mode (status) E-MAN: Switching to Manual mode (status) E-O/C: Open/Close switching E-L/R: Local/Remote switching E-PMV: Preset MV switching E-STC: STC start E-SEL: Selector selection TR-MPMV: Output preset and manual switching TR-MAN: Manual switching (trigger) TR-AUT: Automatic switching (trigger) TR-CAS: Cascade switching (trigger) LCD-OFF: LCD backlight OFF E-TRK: Output tracking |
| DI2F | DI2 function selection | |
| DI3F | DI3 function selection | |
| DI4F | DI4 function selection | |
| DI5F | DI5 function selection | |
| DI6F | DI6 function selection |
Function selection for DO
| Parameters | Names | Setting Range |
|---|---|---|
| DO1F | DO1 function selection | OFF: NONE PH1: High limit alarm for PV1 PL1: Low limit alarm for PV1 HH1: High-high limit alarm for PV1 LL1: Low-low limit alarm for PV1 DL1: Alarm for deviation variable 1 VL1: Velocity alarm for PV1 PH2: High limit alarm for PV2 PL2: Low limit alarm for PV2 HH2: High-high limit alarm for PV2 LL2: Low-low limit alarm for PV2 DL2: Alarm for deviation variable 2 VL2: Velocity alarm for PV2 DL1VL1: DL1VL1: Alarm for deviation variable 1/Velocity alarm for PV1 DL2VL2: DL2VL2: Alarm for deviation variable 2/Velocity alarm for PV2 1-ALM: Logical OR of all loop 1 alarms 2-ALM: Logical OR of all loop 2 alarms CAS: Cascade mode CASAUT: Cascade or Automatic mode O/C: Open/Close L/R: Remote/Local |
| DO2F | DO2 function selection | |
| DO3F | DO3 function selection | |
| DO4F | DO4 function selection | |
| DO5F | DO5 function selection | |
| DO6F | DO6 function selection |
| Parameters | Names | Setting Range |
|---|---|---|
| CNT1 | Control type | PID: Standard PID control S-PI: Sample-and-hold PI control PD: Proportional (PD) control |
3.Analog output retransmission function
| Parameters | Names | Setting Range |
|---|---|---|
| Y2S | Analog output 2 selection | OFF: No function assigned PV1: Process variable 1 SV1: Setpoint value 1 PV2: Process variable 2 SV2: Setpoint value 2 MV: Manipulated output variable X1: Analog input 1 X2: Analog input 2 X3: Analog input 3 X4: Analog input 4 X5: Analog input 5 |
| Y3S | Analog output 3 selection |