Financial Highlights

Orders

graph: Orders

Sales

graph: Sales

Operating income

graph: Operating income

Ordinary Income

graph: Ordinary Income

Net income

graph: Net income / Net income ratio

Sales outside Japan

graph: Sales outside Japan / Sales ratio outside Japan

(Billion of yen)

  2018 2019 2020 2021 2022
Orders 432.0 418.7 355.8 420.5 518.4
Sales 403.7 404.4 374.2 389.9 456.5
Japan 128.1 126.5 120.3 119.0 124.3
Outside Japan 275.6 277.9 253.9 270.9 332.2
Sales ratio outside Japan 68.3% 68.7% 67.8% 69.5% 72.8%
Operating income 34.6 35.6 31.6 30.7 44.4
Ordinary income 36.8 36.3 34.1 35.7 48.6
Net income 28.4 14.7 19.2 21.3 38.9

Top