Financial Highlights
Consolidated Six-year Summary
| For the year: | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
|---|---|---|---|---|---|---|
| Net sales | 433.4 | 437.4 | 376.5 | 316.6 | 325.6 | 334.7 |
| Cost of sales | 275.9 | 277.4 | 253.0 | 214.5 | 215.1 | 195.4 |
| Selling, general and administrative expenses | 128.2 | 132.6 | 118.8 | 99.5 | 99.4 | 122.6 |
| Operating income | 29.3 | 27.4 | 4.7 | 2.6 | 11.1 | 16.6 |
| Operating income ratio (%) | 6.8 | 6.3 | 1.3 | 0.8 | 3.4 | 5.0 |
| Net income (loss) | 12.6 | 11.7 | (38.4) | (14.8) | (6.7) | 6.0 |
| At year-end: | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
|---|---|---|---|---|---|---|
| Total assets | 438.7 | 444.6 | 401.0 | 398.8 | 361.2 | 359.5 |
| Interest-bearing debt | 59.6 | 93.0 | 124.3 | 137.1 | 111.0 | 103.3 |
| Shareholders' equity | 234.3 | 220.7 | 167.2 | 153.4 | 141.7 | 145.7 |
| Shareholders' equity ratio (%) | 53.4 | 49.6 | 41.7 | 38.5 | 39.2 | 40.5 |
| Per share dataļ¼ | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
|---|---|---|---|---|---|---|
| Net income (loss) | 47.79 | 44.76 | (149.26) | (57.45) | (25.98) | 23.11 |
| Cash dividends | 15.00 | 16.00 | 16.00 | 2.00 | 0.00 | 5.00 |
| Shareholders' equity | 891.08 | 856.72 | 649.20 | 595.42 | 550.19 | 565.69 |
- Note:Unification of the accounting periods of non-Japan consolidated subsidiaries
- Beginning with the fiscal year ended March 31, 2007, financial statements based on the provisional settlement of accounts implemented as of the consolidated closing date are being used for Yokogawa Electric China Co., Ltd. and 10 other non-Japan subsidiaries, and the closing date for Yokogawa USA, Inc., and 47 other non-Japan subsidiaries has been changed to the consolidated closing date. Through these changes, 13 consolidated subsidiaries had a 15-month accounting period, and 46 consolidated subsidiaries had a 13-month accounting period. Due to these changes to the accounting period, compared to the usual standard, the consolidated statement of income showed a 22.1 billion yen increase in net sales, a 1.4 billion yen increase in operating income, and a 985 million yen increase in net income.
Net sales
(Billions of yen / %)

Sales outside Japan by geographic area / Sales ratio outside Japan
(Billions of yen / %)

Operating income /
Operating income ratio
(Billions of yen / %)

Net income (loss) /
Net income (loss) ratio
(Billions of yen / %)

Earnings per share /
Price earnings ratio
(Yen / %)

Shareholders' equity /
Shareholders' equity ratio
(Billions of yen / %)

Interest-bearing Debt /
Debt Equity Ratio
(Billions of yen / Times)

Total Assets / Total Assets Turnover
(Billions of yen / Times)

ROE / ROA
(%)






