CV1000
Specification
| Confocal Scanner System | |||||||||
| Model | CV1000 | ||||||||
| Main Unit | Type | 3-colors model | 2-colors model | Single-colors model | Basic model | ||||
| Confocal scanning method | Microlens enhanced dual Nipkow disk scanning | ||||||||
| Scanning speed | 1,500 - 5,000rpm (Max 1,000fps)※1 | ||||||||
| Excitation laser wavelength(nm) | 405、488、561 | 488、561 | 488 | 488 | |||||
| Bright field imaging | LED transmission | - | |||||||
| Camera | Type | Back-illuminated EMCCD | Cooled CCD | ||||||
| Effective no. of pixels | 512×512 | 1344×1024 | |||||||
| XY-stage | High-precision auto X-Y stage Designated resolution: 0.1 μm |
||||||||
| Z-axis control | Motorized Z-axis control Designated resolution: 0.1 μm |
||||||||
| Auto focus | Detection of glass surface with laser + offset | ||||||||
| Objective lens | 【Standard】Dry: 10X 【Option】Up to 5 lenses can be added Dry: 10X, 20X, 40X Oil: 20X, 40X, 60X Water: 60X LWD: 20X, 40X |
||||||||
| Stage incubator※2 | High-precision temperature controllable incubator
|
- | |||||||
| CO2 mixing unit | CO2 5% Gas cylinder※3 CO2gas | - | |||||||
| External dimension(mm) | W580 x D835 x H532 | ||||||||
| Weight(kg) | 93 | ||||||||
| Utility box | External dimension(mm) | W319 x D368 x H518 | W319 x D368 x H346 | ||||||
| Weight(kg) | 16 | 10 | |||||||
| Control software | Sets conditions for imaging, camera, time lapse, environments※2, 3D imaging,
map view acquisition,multi-color imaging , and multi-point imaging.
Functions include image display. Output file type:16bit TIFF |
||||||||
| Work station | Controller work station, Display(24inch 1920×1200) | ||||||||
| Operating temperature | 15 - 35℃(When operating temperature is over 30 C, water cooling of the camera is required.) | ||||||||
| Operating humidity level | 20 - 70% RH (no condensation) | ||||||||
| Power consumption | 100 - 240VAC/50 or 60Hz 1500VAmax | ||||||||
| Option | |
| Pinhole change unit | 50μm/25μm Switching time : 2sec |
| Back-illuminated EMCCD | Effective no. of pixels:1024×1024 |
| Attachment | For Single 35mm dish with Stage incubator ※2 ※4 For Triple 35mm dishes with Stage incubator※4 For Micro wellplate For Slide glass ※5 |
|
※1 fsp : frame per second Frame rate Actual frame rate depends on the specification ofthe camera. ※2 Option for basic model ※3 CO2 gas cylinder not included with CV1000 system ※4 When you use stage incubator, CO2 mixing unit is required ※5 Option for 3-color model,2-color model and single-color model |
||
| Catalog download Click |
|
||||||
