Liquid Analytical

Contacting Conductivity
| Product Code | Product Name | File Type | Download(File Size) | |
| SC72 | Personal Hand-Held Conductivity Meter | HTTP / (437 KB) | ||
| SC202 | Two-Wire Conductivity Analyzer (HART, Fieldbus) | HTTP / (419 KB) | ||
| SC450 | Four-Wire Conductivity Analyzer with Touchscreen | HTTP / (2.1 MB) | ||
| DC402 | Dual Channel Conductivity Analyzer | HTTP / (428 KB) | ||
| SC4A and PR4A | 19mm Conductivity Sensors and Fittings | HTTP / (1.0 MB) | ||
| SC42 | Small Bore General Purpose Conductivity Sensors | HTTP / (306 KB) | ||
| SC42 | Small Bore High Temperature Sensors | HTTP / (196 KB) | ||
| SC42 | Large Bore Conductivity Sensors and Fittings | HTTP / (522 KB) | ||
| SX42 | High Pressure & Temperature Conductivity Sensors | HTTP / (1.0 MB) | ||
| SCFF40, SCFS40 | Holders and NPT Adapters for Large-Bore Sensors | HTTP / (522 KB) | ||
| WU40 Cables | WU40 Sensor Cables | HTTP / (79 KB) | ||
| PC Flow Block | pH/Conductivity Measurements for pharmaceutical | HTTP / (4.36 MB) | ||
Inductive Conductivity
| Product Code | Product Name | File Type | Download(File Size) | |
| ISC202 | Two-Wire Inductive Conductivity Analyzer HART, FF | HTTP / (546 KB) | ||
| ISC450 | Four-Wire Inductive Conductivity Analyzer | HTTP / (318 KB) | ||
| ISC40 | Inductive Conductivity Sensors and Fittings | HTTP / (598 KB) | ||
| ISC40FF,FS,FD | Inductive Conductivity Holders | HTTP / (610 KB) | ||
Dissolved Oxygen
pH/ORP
| Product Code | Product Name | File Type | Download(File Size) | |
| PH72 | Personal Hand-Held pH/ORP Meter | HTTP / (335 KB) | ||
| PH202 | Two-Wire pH/ORP Analyzer (HART, Fieldbus) | HTTP / (435 KB) | ||
| PH450 | Four-Wire pH/ORP Analyzer with Touchscreen | HTTP / (5 MB) | ||
| PH18 | Solid-State Differential pH Electrode | HTTP / (423 KB) | ||
| FU20, PH20 | pH/ORP All-in-one Sensors | HTTP / (657 KB) | ||
| SM21, SR20, SC21 | Industrial Electrodes for pH/ORP | HTTP / (856 KB) | ||
| FF20, FS20 | Flow Fitting & NPT Adapters for pH/ORP Electrodes | HTTP / (644 KB) | ||
| FD20 | Immersion Fittings for pH/ORP Electrodes | HTTP / (210 KB) | ||
| PH87, PH97 | Retractable Hot-Tap Assembly for pH/ORP | HTTP / (2.2 MB) | ||
| PR20 | Retractable Hot-Tap Assembly for pH/ORP | HTTP / (216 KB) | ||
| BA10, WF10 | Junction Box and Extension Cable | HTTP / (163 KB) | ||
| PC Flow Block | pH/Conductivity Measurements for pharmaceutical | HTTP / (4.36 MB) | ||
Turbidity
| Product Code | Product Name | File Type | Download(File Size) | |
| TB750 | Right Angle Scattered Light Turbidimeter | HTTP / (720 KB) | ||