| 1915 | Tamisuke Yokogawa, Doctor of Architectural Engineering, established an electric meter research institute in Shibuya, Tokyo | |
|---|---|---|
| 1920 | Incorporated as Yokogawa Electric Works Ltd | |
| 1975 | Released CENTUM, the world's first distributed process control system | |
| 1983 | The company name was changed to Yokogawa Hokushin Electric Corporation after Hokushin Electric Works, Ltd. was merged | |
| 1986 | The company name was changed to Yokogawa Electric Corporation | |
| 1999 | Yokogawa Field Engineering Corporation established | *2 | 
| 2000 | Construction business was transferred from Yokogawa System Construction Corporation | *2 | 
| 2003 | Yokogawa Information Systems Corporation established | *1 | 
| 2004 | Formed Yokogawa Field Engineering Service Corporation, through merger with Yokogawa Engineering Service Corporation | *2 | 
| 2005 | Yokogawa Electric International Pte. Ltd. Established in Singapore | |
| 2006 | Yokogawa Control Engineering Corporation established | *1 | 
| 2008 | Formed Yokogawa Solutions Corporation, after Yokogawa Information Systems Corporation was merged with Yokogawa Control Engineering Corporation | *1 | 
| 2010 | Measurement business was integrated into Yokogawa Meters & Instruments Corporation | |
| 2013 | Yokogawa Solution Service Corporation established![]()  | 
			
 *1 Yokogawa Solutions Corporation
 *2 Yokogawa Field Engineering Service Corporation