Sales by geographical location

Sales by geographical location

graph: Sales by geographical location

(Billion of yen)

  2018 2019 2020 2021 2022
Sales 403.7 404.4 374.2 389.9 456.5
Sales ratio outside Japan 68.3% 68.7% 67.8% 69.5% 72.8%
South and Central America 8.3 9.0 9.8 11.0 15.0
Middle East/ Africa 49.8 55.5 42.0 43.4 59.7
North America 31.8 32.7 33.4 33.2 44.5
Russia 18.1 19.5 14.3 13.2 7.2
All Europe 34.2 32.6 30.1 33.0 38.3
India 13.8 15.3 13.4 15.4 19.5
China 47.0 47.3 52.2 61.0 74.9
Southeast Asia/ Far East 72.6 66.0 58.6 60.7 73.1
Japan 128.1 126.5 120.3 119.0 124.3

Top