Management Indicators

Earnings

Sales/Operating income/ROS

graph: Sales/Operating income/ROS

Efficiency

ROE/ROA

graph: ROE/ROA

Soundness

Shareholders' equity / Shareholders' equity ratio

graph: Shareholders' equity / Shareholders' equity ratio

Interest-bearing Debt/ Debt Equity Ratio

graph: Interest-bearing Debt  / Debt Equity Ratio

Cash flows

graph: Cash flows

(Billion of yen, %)

  2018 2019 2020 2021 2022
Sales 403.7 404.4 374.2 389.9 456.5
Operating income 34.6 35.6 31.6 30.7 44.4
Operating CF 21.4 31.1 32.8 51.6 40.4
Investment CF (4.1) (18.2) (18.6) (28.3) (32.9)
FCF 17.3 12.9 14.2 23.3 7.5
Interest-bearing Debt 32.5 50.5 46.9 45.7 49.6
Shareholders' equity 289.9 285.9 308.3 333.6 379.6
ROS 8.6% 8.8% 8.4% 7.9% 9.7%
Debt Equity Ratio (Times) 0.11 0.18 0.15 0.14 0.13
ROE 10.1% 5.1% 6.5% 6.6% 10.9%
ROA 6.2% 3.1% 3.8% 4.0% 6.6%
Shareholders' equity ratio 61.7% 58.4% 59.4% 60.0% 61.4%

Top