- Home>
- Products & Solutions:
- Field Instruments:
- Pressure Transmitters/ Differential Pressure Transmitters:
- EJX Pressure/ Differential Pressure Transmitters:
- EJX110A Differential Pressure Transmitter :
- EJX120A Draft Range Differential Pressure Transmitter :
- EJX130A High Static Differential Pressure Transmitter :
- EJX210A Flange Mounted Differential Pressure Transmitter:
- EJX310A Absolute Pressure Transmitter:
- EJX430A Gauge Pressure Transmitter:
- EJX440A High Static Gauge Pressure Transmitter:
- EJX510A/EJX530A Absolute and Gauge Pressure Transmitter:
- EJX610A/EJX630A Absolute and Gauge Pressure Transmitter:
- EJX118A Diaphragm Sealed Differential Pressure Transmitter:
- EJX438A Diaphragm Sealed Gauge Pressure Transmitter:
- EJX115A Low Flow Transmitter:
- EJX910A Multivariable Transmitter:
- EJX930A Multivariable Transmitter:
- FlowNavigator Flow Configuration Software (FSA120)>
- EJX910A Multivariable Transmitter
Multi-sensing, an Evolution in the Silicon Resonant Sensor
EJX910A Multivariable Transmitter
Product Information


![]() |
||
| Introducing the Yokogawa EJX910A multivariable transmitter, a remarkable innovation in multi-sensing technology that makes optimal use of the powerful characteristics of the single-crystal silicon resonant sensor. Experience FlowNavigator (FSA120), PC-based software that is exclusively designed for use with the EJX910A. FlowNavigator enables users to configure mass flow and achieve accurate measurements with real-time full density compensation. Key features include: | ||
| • | 1.0% mass flow rate accuracy | |
| • | Fully compensated mass flow: all flow factors can be automatically and dynamically calculated to an optimal value | |
| • | Advanced diagnostic function (option) | |
| [HART protocol type] | ||
| • | Simultaneous dual output of 4 to 20 mA and pulse signals for total flow, flow rate, or alarm status | |
| • | HART protocol revision selectable from HART 5 or HART 7 | |
| • | Long tag supporting up to 32 characters (HART 7) | |
| • | Enhanced burst mode and event notification (HART 7) | |
| • | SIL2 for safety requirement | |
| [FOUNDATION fieldbus protocol type] | ||
| • | Various function blocks available; 5 Als, AR, IT, SC, and IS as standard PID as an optional feature |
|
| • | Cyclically displays up to 10 variables | |
| • | Software download function(option) | |
Specifications
| EJX910A Multivariable Transmitter | ||||||||||||||||||||||||||||||||||||||||||||||
| L Capsule | M Capsule | H Capsule | ||||||||||||||||||||||||||||||||||||||||||||
| Range | Differential pressure | -10 to 10 kPa (-40 to 40 inH2O) |
-100 to 100 kPa (-400 to 400 inH2O) |
-500 to 500 kPa (-2000 to 2000 inH2O) |
||||||||||||||||||||||||||||||||||||||||||
| Static pressure |
Absolute | 0 to 16 MPa abs (0 to 2300 psia) |
0 to 25 MPa abs (0 to 3600 psia) |
|||||||||||||||||||||||||||||||||||||||||||
| Gauge | -0.1 to 16 MPa (-14.5 to 2300 psig) |
-0.1 to 25 MPa (-14.5 to 3600 psig) |
||||||||||||||||||||||||||||||||||||||||||||
| External temperature | -200 to 800 deg C (-328 to 1472 deg F) | |||||||||||||||||||||||||||||||||||||||||||||
| Span | Differential pressure | 0.1 to 10 kPa (0.4 to 40 inH2O) |
0.5 to 100 kPa (2 to 400 inH2O) |
2.5 to 500 kPa (10 to 2000 inH2O) |
||||||||||||||||||||||||||||||||||||||||||
| Static pressure |
Absolute/ Gauge |
1 to 16 MPa (145 to 2300 psi) |
1 to 25 MPa (145 to 3600 psi) |
|||||||||||||||||||||||||||||||||||||||||||
| External temperature | 10 to 1050 deg C (18 to 1890 deg F) | |||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | Mass flow | ±1.0% | ||||||||||||||||||||||||||||||||||||||||||||
| Differential pressure | ±0.04% | |||||||||||||||||||||||||||||||||||||||||||||
| Static pressure | ±0.1% | |||||||||||||||||||||||||||||||||||||||||||||
| External temperature | ±0.5 deg C (±0.9 deg F) | |||||||||||||||||||||||||||||||||||||||||||||
| Flow calculation reference |
Primary device |
Orifice | Orifice Corner Taps [ISO5167-1 1991] | |||||||||||||||||||||||||||||||||||||||||||
| Orifice Corner Taps [ISO5167-2 2003] | ||||||||||||||||||||||||||||||||||||||||||||||
| Orifice Corner Taps [ASME MFC-3M 1989] | ||||||||||||||||||||||||||||||||||||||||||||||
| Orifice Frange Taps [ISO5167-1 1991] | ||||||||||||||||||||||||||||||||||||||||||||||
| Orifice Frange Taps [ISO5167-2 2003] | ||||||||||||||||||||||||||||||||||||||||||||||
| Orifice Frange Taps [ASME MFC-3M 1989] | ||||||||||||||||||||||||||||||||||||||||||||||
| Orifice Frange Taps [AGA No.3 1992] | ||||||||||||||||||||||||||||||||||||||||||||||
| Orifice D and D/2 Taps [ISO5167-1 1991] | ||||||||||||||||||||||||||||||||||||||||||||||
| Orifice D and D/2 Taps [ISO5167-2 2003] | ||||||||||||||||||||||||||||||||||||||||||||||
| Orifice D and D/2 Taps [ASME MFC-3M 1989] | ||||||||||||||||||||||||||||||||||||||||||||||
| Nozzle | ISA1932 nozzle [ISO5167-1 1991/ISO5167-3 2003] | |||||||||||||||||||||||||||||||||||||||||||||
| Long radius nozzle [ISO5167-1 1991/ISO5167-3 2003] |
||||||||||||||||||||||||||||||||||||||||||||||
| ASME FLOW NOZZLES [ASME MFC-3M 1989] | ||||||||||||||||||||||||||||||||||||||||||||||
| Venturi | Venturi nozzle [ISO5167-1 1991/ISO5167-3 2003] | |||||||||||||||||||||||||||||||||||||||||||||
| Classical Venturi tube "as cast" convergent section [ISO5167-1 1991/ISO5167-4 2003] |
||||||||||||||||||||||||||||||||||||||||||||||
| ASME Venturi Tubes With a rought Cast or Fabricated Convergent [ASME MFC-3M 1989] |
||||||||||||||||||||||||||||||||||||||||||||||
| Crassical Venturi Tubes With a machined convergent section [ISO5167-1 1991/ISO5167-4 2003] |
||||||||||||||||||||||||||||||||||||||||||||||
| ASME Venturi Tubes With a machined convergent section [ASME MFC-3M 1989] |
||||||||||||||||||||||||||||||||||||||||||||||
| Classical Venturi tube with a rought-welded sheet- iron convergent section [ISO5167-1 1991/ISO5167-4 2003] |
||||||||||||||||||||||||||||||||||||||||||||||
| Density compensation of fluid |
General fluid | DIPPR (Physical property database) | ||||||||||||||||||||||||||||||||||||||||||||
| Natural gas | AGA No. 8, ISO 12213 | |||||||||||||||||||||||||||||||||||||||||||||
| Steam | IAPWS-IF97 Water and Steam, 1997 | |||||||||||||||||||||||||||||||||||||||||||||
| Manual mode | Flow factors being input manually | |||||||||||||||||||||||||||||||||||||||||||||
| Degrees of protection | IP67, NEMA 4X, and JIS C0920 immersion proof | |||||||||||||||||||||||||||||||||||||||||||||
| Certificates | FM, CENELEC ATEX, CSA, IECEx | |||||||||||||||||||||||||||||||||||||||||||||
| Output | [HART protocol type] Dual output of 4 to 20 mA with pulse signals [FOUNDATION fieldbus type] FOUNDATION fieldbus,2-wire system with digital communication |
|||||||||||||||||||||||||||||||||||||||||||||
| HART Protocol Revision |
HART protocol revision can be selected from 5 or 7 when ordering. The protocol revision can be changed by user configuration. | |||||||||||||||||||||||||||||||||||||||||||||
| Supply voltage | HART:10.5 to 42 V DC (10.5 to 30 V DC for Intrinsically safe type) Fieldbus:9 to 32 V DC |
|||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -40 to 85 deg C (-40 to 185 deg F) (general use type) -30 to 80 deg C (-22 to 176 deg F) (with integral indicator) |
|||||||||||||||||||||||||||||||||||||||||||||
| Process temperature | -40 to 120 deg C (-40 to 248 deg F) (general use type) |
|||||||||||||||||||||||||||||||||||||||||||||
| Maximum working pressure | 16 MPa (2300 psi) |
25 MPa (3600 psi) |
||||||||||||||||||||||||||||||||||||||||||||
| Mounting | 2-inch pipe mounting | |||||||||||||||||||||||||||||||||||||||||||||
| Wetted parts material |
Capsule | 316L SST (Diaphragm material is Hastelloy C-276) | ||||||||||||||||||||||||||||||||||||||||||||
| Cover flange | ASTM CF-8M | |||||||||||||||||||||||||||||||||||||||||||||
| Housing | Cast aluminum alloy | |||||||||||||||||||||||||||||||||||||||||||||
| Flow configuration tool | FlowNavigator Flow Configuration Software (FSA120) |
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||






