Shareholder & Stock Information
Stock Information
As of March 31, 2011
Basic Data
| Securities Code | 6841 |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange |
| Listed Date | May 16, 1949 |
| Number of Shares Authorized | 600,000,000 |
| Number of Shares of Common Stock Issued | 268,624,510 |
| Number of Shares per Unit | 100 |
| Number of Shareholders | 33,324 |
| Administrator of the Register of Shareholders | Mizuho Trust & Banking Co., Ltd. |
| Fiscal Year End | March 31 |
| Annual Shareholders Meeting | June |
| Accounting Auditors | Deloitte Touche Tohmatsu LLC |
Major Shareholders (top 10)
| Shareholders | Number of shares held (shares) | Shareholding ratio (%) |
|---|---|---|
| The Dai-ichi Life Insurance Company, Limited | 22,697,000 | 8.45 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 18,645,200 | 6.94 |
| Nippon Life Insurance Company | 14,284,615 | 5.32 |
| Japan Trustee Services Bank, Ltd. (trust account) | 11,833,000 | 4.41 |
| Yokogawa Electric Employee Shareholding Program | 8,971,019 | 3.34 |
| Retirement Benefit Trust in Mizuho Trust & Banking Co., Ltd. (Mizuho Corporate Bank, Ltd. account); Trust & Custody Services Bank, Ltd. as a Trustee of Retrust | 6,643,990 | 2.47 |
| State Street Bank and Trust Company | 5,029,270 | 1.87 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 4,694,936 | 1.75 |
| Retirement Benefit Trust in Mizuho Trust & Banking Co., Ltd. (Mizuho Bank, Ltd. account); Trust & Custody Services Bank, Ltd. as a Trustee of Retrust | 4,617,010 | 1.72 |
| State Street Bank and Trust Company 505225 | 3,981,665 | 1.48 |
* In addition to the above, the company holds 11,071,323 shares of treasury stock.
Shareholders by Category

Shareholding by Category

Stock Trends

| Fiscal year-end | Stock price at the end of the term (yen) | Market capitalization (billion yen) | Number of issued shares (shares) |
|---|---|---|---|
| 2006/3 | 2,095 | 562.8 | 268,624,510 |
| 2007/3 | 1,806 | 485.1 | 268,624,510 |
| 2008/3 | 998 | 268.1 | 268,624,510 |
| 2009/3 | 394 | 105.8 | 268,624,510 |
| 2010/3 | 814 | 218.7 | 268,624,510 |
| 2011/3 | 634 | 170.3 | 268,624,510 |





