Shareholder & Stock Information
Stock Information
As of March 31, 2012
Basic Data
| Securities Code | 6841 |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange |
| Listed Date | May 16, 1949 |
| Number of Shares Authorized | 600,000,000 |
| Number of Shares of Common Stock Issued | 268,624,510 |
| Number of Shares per Unit | 100 |
| Number of Shareholders | 29,405 |
| Administrator of the Register of Shareholders | Mizuho Trust & Banking Co., Ltd. |
| Fiscal Year End | March 31 |
| Annual Shareholders Meeting | June |
| Accounting Auditors | Deloitte Touche Tohmatsu LLC |
Major Shareholders (top 10)
| Shareholders | Number of shares held (shares) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 22,056,400 | 8.21 |
| The Dai-Ichi Life Insurance Company, Limited | 15,697,000 | 5.84 |
| Japan Trustee Services Bank, Ltd. (trust account) | 14,693,300 | 5.46 |
| Nippon Life Insurance Company | 14,284,615 | 5.31 |
| Yokogawa Electric Employee Shareholding Program | 9,168,597 | 3.41 |
| Retirement Benefit Trust in Mizuho Trust & Banking Co., Ltd. (Mizuho Corporate Bank, Ltd. account); Trust & Custody Services Bank, Ltd. as a Trustee of Retrust |
6,643,990 | 2.47 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 4,694,936 | 1.74 |
| Morgan Stanley Private Bank, National Association PB Client Custody | 4,664,400 | 1.73 |
| Retirement Benefit Trust in Mizuho Trust & Banking Co., Ltd. (Mizuho Bank, Ltd. account); Trust & Custody Services Bank, Ltd. as a Trustee of Retrust | 4,617,010 | 1.71 |
| SSBT OD 05 Omnibus Account-Treaty Clients | 3,710,500 | 1.38 |
* In addition to the above, the company holds 11,078,187 shares of treasury stock.
Stock Trends
| Fiscal year-end | Stock price at the end of the term (yen) | Market capitalization (billion yen) | Number of issued shares (shares) |
|---|---|---|---|
| 2007/3 | 1,806 | 485.1 | 268,624,510 |
| 2008/3 | 998 | 268.1 | 268,624,510 |
| 2009/3 | 394 | 105.8 | 268,624,510 |
| 2010/3 | 814 | 218.7 | 268,624,510 |
| 2011/3 | 634 | 170.3 | 268,624,510 |
| 2012/3 | 837 | 224.8 | 268,624,510 |





