Financial Highlights

Orders

graph: Orders

Sales

graph: Sales

Operating income

graph: Operating income

Ordinary income

graph: Ordinary Income

Profit attributable to owners of parent

graph: Net income / Net income ratio

Sales outside Japan

graph: Sales outside Japan / Sales ratio outside Japan

(Billion of yen)

  FY19 FY20 FY21 FY22 FY23
Orders 418.7 355.8 420.5 518.4 542.0
Sales 404.4 374.2 389.9 456.5 540.2
Japan 126.5 120.3 119.0 124.3 138.6
Outside Japan 277.9 253.9 270.9 332.2 401.6
Sales ratio outside Japan 68.7% 67.8% 69.5% 72.8% 74.3%
Operating income 35.6 31.6 30.7 44.4 78.8
Ordinary income 36.3 34.1 35.7 48.6 84.1
Profit attributable to owners of parent 14.7 19.2 21.3 38.9 61.7

Top