- Home>
- Products & Solutions:
- Field Digital Solutions:
- Field Wireless:
- Host Systems:
- Field Devices:
- Plant Asset Management:
- Success Stories:
- Download:
- Links:
- Interoperability>
- 1. List of HIST Completed Devices
Interoperability
1. List of HIST Completed Devices
Interoperability Menu
1. List of HIST Completed Devices
2. List of FIST Completed Devices
3. Recommended FOUNDATION™ fieldbus Accessories
4. DeviceViewer support for other vendor's devices
5. PRM PLUG-IN Applications Integration
6. PST Scheduler Integration
Yokogawa confirms the interoperability of Yokogawa FOUNDATION™ fieldbus devices and non-Yokogawa FOUNDATION™ fieldbus devices with Yokogawa's host system(*1) using the HIST (Host Interoperability Support Test) scheme which has been certified by the FOUNDATION™ fieldbus. The FOUNDATION™ fieldbus device list shows the devices which have passed the Yokogawa HIST.
Updated: May 13, 2013
| Vendor | Model | Description | Device Type | Dev/DD REV(*2) | Remarks | Device Viewer | |
|---|---|---|---|---|---|---|---|
| 1 | ABB | 264DS | Differential Pressure Transmitter | 0004 | 01/01 | ||
| 2 | ABB | 264DS | Differential Pressure Transmitter | 0004 | 02/01 | ||
| 3 | ABB | 264IB | Multivariable Field Indicator | 0006 | 01/01 | ||
| 4 | ABB | 265DS | Pressure Transmitter | 0089 | 02/01 | ||
| 5 | ABB | 267CS | Multivariable Pressure Transmitter | 008A | 02/01 | ||
| 6 | ABB | 2600T series-Model 266 P-dP | Differential,Gauge Absolute-Pressure Transmitter | 0007 | 01/01 | Firmware Rev :7.01.04 | |
| 7 | ABB | FCM2000 | Coriolis Mass Flowmeter | 0018 | 01/01 | ||
| 8 | ABB | ProcessMaster/ HygienicMaster FEX300/FEX 500 | Electromangnetic Flowmeter | 0124 | 01/01 | ||
| 9 | ABB | FSM4000 | Magmeter | 0017 | 01/01 | ||
| 10 | ABB | FXE4000 | Magmeter | 0016 | 02/01 | ||
| 11 | ABB | TB82EC | Four-Electrode Conductivity Transmitter | 0051 | 01/01 | ||
| 12 | ABB | TB82PH | pH/ORP/pION Transmitter | 0050 | 01/01 | ||
| 13 | ABB | TB82PH | pH/ORP/pION Transmitter | 0050 | 02/02 | ||
| 14 | ABB | TB82TC | Toroidal Conductivity Transmitter | 0053 | 01/01 | ||
| 15 | ABB | TB82TE | Two-Electrode Conductivity Transmitter | 0052 | 01/01 | ||
| 16 | ABB | TF02(-Ex) / TF202(-Ex) | Temperature Transmitter | 001E | 01/01 | ||
| 17 | ABB | TRIO-WIRL VT40 | Vortex Flowmeter | 0015 | 01/01 | ||
| 18 | ABB | TRIO-WIRL FV4000/ FS4000 | Vortex Flowmeter | 0015 | 02/01 | ||
| 19 | ABB | TTX300 | Temperature Transmitter | 001F | 01/01 | Enhanced DD | |
| 20 | ABB | TZID-C120/220 | Valve Positioner | 0028 | 02/01 | ||
| 21 | ASCO | ASCO FF 4449 | Valve Controller | 4449 | 01/01 | ||
| 22 | AUMA | AUMATIC FF H1 | Valve Positioner | 01F8 | 01/01 | ||
| 23 | BEKA | BA414DF (BA414DF Series ) | Fieldbus Indicator | 0414 | 01/01 | ||
| 24 | BEKA | BA484DF (BA488CF Series ) | Fieldbus Display | 0488 | 01/01 | ||
| 25 | BEKA | BA484DF (BA488CF Series ) | Fieldbus Display | 0488 | 02/01 | ||
| 26 | Biffi | ICON2000 | Valve Positioner | 0100 | 01/02 | Obsolete | |
| 27 | Biffi | ICON2000 | Valve Positioner | 0100 | 01/01 | Obsolete | |
| 28 | Biffi | FF2000 v4 | Electric Actuator-Valve Positioner | 0001 | 01/01 | ||
| 29 | Biffi | FF2000 v4 | Electric Actuator-Valve Positioner | 0001 | 02/01 | 5.71(major) A2.02(minor) | |
| 30 | CSI | 9210 | Machinery Health Transmitter | 9210 | 02/01 | ||
| 31 | Det-Tronics | FlexVu UD10 | Universal Display | 0001 | 01/01 | ||
| 32 | Draeger Safety | Polytron7xxx | Gas Detector | 00EB | 01/01 | ||
| 33 | Dresser, Inc. | FVP | Valve Positioner | 0001 | 03/04 |
|
|
| 34 | Dresser, Inc. | FVP | Valve Positioner | 0001 | 04/01 |
|
|
| 35 | Dresser, Inc. | FVP (Software Download) | Valve Positioner | 0007 | 02/01 |
|
|
| 36 | Dresser, Inc. | FVP (Software Download) | Valve Positioner | 0007 | 03/01 |
|
|
| 37 | EIM Controls Inc. | DCM Fieldbus Actuator | Electric Valve Actuator | EDC2 | 01/01 | 1.11.00 Mon Aug 03 11:13:01 2009by WangPeng | |
| 38 | EIM Controls Inc. | DCM Fieldbus Actuator | Electric Valve Actuator | EDC2 | 02/01 | 1.13.00 Fri Dec 25 14:22:11 2009 by WangPeng | |
| 39 | Endress+Hauser | Cerabar S | Pressure Transmitter | 1007 | 06/01 | ||
| 40 | Endress+Hauser | Cerabar M 5x | Pressure Transmitter | 1019 | 01/01 |
|
|
| 41 | Endress+Hauser | Deltabar M 5x | Differential Pressure Transmitter | 1021 | 01/01 |
|
|
| 42 | Endress+Hauser | Deltabar S | Differential Pressure Transmitter | 1009 | 06/01 | ||
| 43 | Endress+Hauser | Deltapilot M 5x | Hydrostatic Level Transmitter | 1023 | 01/01 | 01.00.01 (Build 1024) |
|
| 44 | Endress+Hauser | Deltapilot S | Hydrostatic Level Transmitter | 100B | 01/02 | ||
| 45 | Endress+Hauser | Deltapilot S | Hydrostatic Level Transmitter | 100B | 06/01 | ||
| 46 | Endress+Hauser | Deltapilot S | Hydrostatic Level Transmitter | 100B | 06/01 | 03.00.04 |
|
| 47 | Endress+Hauser | Gammapilot M | Radiometric Density / Level Transmitter | 1013 | 03/01 | ||
| 48 | Endress+Hauser | Levelflex FMP5x | Guided Radar Level Measurement Device | 1022 | 01/01 | Enhanced DD | |
| 49 | Endress+Hauser | Levelflex M | Guided Wave Level Transmitter | 1012 | 03/01 | Firmware V01.02.00 (FF) |
|
| 50 | Endress+Hauser | Levelflex M | Guided Wave Level Transmitter | 1012 | 03/01 | Firmware V01.02.06 (FF) |
|
| 51 | Endress+Hauser | Levelflex M | Guided Wave Level Transmitter | 1012 | 04/01 |
|
|
| 52 | Endress+Hauser | Liquiline M CM42 Cond | Conductivity Transmitter | 1090 | 01/03 | ||
| 53 | Endress+Hauser | Liquiline M CM42 Doxygen | Dissolved Oxygen Transmitter | 109B | 01/01 | Firmware 20.02.07 -0008 | |
| 54 | Endress+Hauser | Liquiline M CM42 pH/ORP | pH/ORP Transmitter | 108F | 01/01 | ||
| 55 | Endress+Hauser | Micropilot M | Radar Level Transmitter | 100F | 02/01 | ||
| 56 | Endress+Hauser | Micropilot M | Radar Level Transmitter | 100F | 03/01 | Firmware V01.02.00 (FF) |
|
| 57 | Endress+Hauser | Micropilot M | Radar Level Transmitter | 100F | 03/01 | Firmware V01.02.04 (FF) |
|
| 58 | Endress+Hauser | Micropilot M | Radar Level Transmitter | 100F | 04/01 | ||
| 59 | Endress+Hauser | Micropilot M | Radar Level Transmitter | 100F | 05/01 | ||
| 60 | Endress+Hauser | Promag53 | Magnetic Flowmeter | 1042 | 02/01 |
|
|
| 61 | Endress+Hauser | PROline Promag53/55 | Electromagnetic Flowmeter | 1042 | 03/01 |
|
|
| 62 | Endress+Hauser | PROline Promag53/55 | Electromagnetic Flowmeter | 1042 | 04/01 |
|
|
| 63 | Endress+Hauser | PROline Promag53/55 | Electromagnetic Flowmeter | 1042 | 05/01 | Enhanced DD | |
| 64 | Endress+Hauser | PROline T-mass 65 | Thermal Mass Flowmeter | 1065 | 01/01 | ||
| 65 | Endress+Hauser | PROline T-mass 65 | Thermal Mass Flowmeter | 1065 | 02/01 | Enhanced DD | |
| 66 | Endress+Hauser | Promass83 | Mass Flowmeter | 1051 | 02/01 |
|
|
| 67 | Endress+Hauser | PROline Promass83 | Mass Flowmeter | 1051 | 03/01 |
|
|
| 68 | Endress+Hauser | PROline Promass83 | Mass Flowmeter | 1051 | 04/01 |
|
|
| 69 | Endress+Hauser | PROline Promass83 | Mass Flowmeter | 1051 | 05/01 | Enhanced DD | |
| 70 | Endress+Hauser | Prosonic Flow92 | Ultrasonic Flowmeter | 1061 | 01/01 | Firmware V1.00.00D | |
| 71 | Endress+Hauser | Prosonic Flow93 | Ultrasonic Flowmeter | 1059 | 01/01 |
|
|
| 72 | Endress+Hauser | Prosonic Flow93 | Ultrasonic Flowmeter | 1059 | 02/01 |
|
|
| 73 | Endress+Hauser | Prosonic Flow93 | Ultrasonic Flowmeter | 1059 | 03/01 |
|
|
| 74 | Endress+Hauser | Prosonic Flow93 | Ultrasonic Flowmeter | 1059 | 04/01 | Enhanced DD | |
| 75 | Endress+Hauser | Prosonic M | Ultrasonic Level Transmitter | 1011 | 03/01 | Firmware V01.02.00 (FF) |
|
| 76 | Endress+Hauser | Prosonic M | Ultrasonic Level Transmitter | 1011 | 03/01 | Firmware V01.02.06 (FF) |
|
| 77 | Endress+Hauser | Prosonic M | Ultrasonic Level Transmitter | 1011 | 04/01 |
|
|
| 78 | Endress+Hauser | Prowirl72 | Vortex Flowmeter | 1056 | 01/01 | ||
| 79 | Endress+Hauser | Prowirl73 | Vortex Flowmeter | 1057 | 01/01 | ||
| 80 | Endress+Hauser | RID1x (RID14/RID16) | 8 Channel Field Indicator | 10CF | 01/01 |
|
|
| 81 | Endress+Hauser | TMT125 | Temperature Multiplexer | 10CD | 01/06 | ||
| 82 | Endress+Hauser | TMT162 | Temperature Transmitter | 10CC | 01/01 |
|
|
| 83 | Endress+Hauser | TMT162 | Temperature Transmitter | 10CC | 02/01 |
|
|
| 84 | Endress+Hauser | TMT85 | Temperature Head Transmitter | 10CE | 01/01 | Firmware 01.00.03 | |
| 85 | Endress+Hauser | TMT85 | Temperature Head Transmitter | 10CE | 01/01 | Firmware 01.00.04 |
|
| 86 | Endress+Hauser | TMT85 | Temperature Head Transmitter | 10CE | 01/01 | Firmware 01.00.07 |
|
| 87 | Endress+Hauser | TMT85 | Temperature Head Transmitter | 10CE | 02/01 | Enhanced DD |
|
| 88 | ENOTEC GmbH | COMTEC 6000 | Oxygen and COe Analyzer System | 0002 | 01/01 | ||
| 89 | ENOTEC GmbH | OXITEC 5000 | Oxygen Analyzer System | 0001 | 01/01 | ||
| 90 | Enraf | 97x SmartRadar Series | Level Gauge | 0384 | 01/01 | ||
| 91 | FieldQ | FieldQ | Pneumatic Valve Actuator | D3A0 | 02/01 | ||
| 92 | Fisher Controls | DLC3020F | Digital Level Controller | 3020 | 01/01 | ||
| 93 | Fisher Controls | DVC5000F-SC | Digital Valve Controller | 5420 | 08/03 |
|
|
| 94 | Fisher Controls | DVC5000F-SC | Digital Valve Controller | 5420 | 09/03 |
|
|
| 95 | Fisher Controls | DVC6000F | Digital Valve Controller | 4601 | 01/02 | SOFTWARE REVISION: 1.0.7.2.1 |
|
| 96 | Fisher Controls | DVC6000F | Digital Valve Controller | 4601 | 01/02 | SOFTWARE REVISION: 1.3.2.2.2 |
|
| 97 | Fisher Controls | DVC6000F | Digital Valve Controller | 4601 | 01/02 | SOFTWARE REVISION: 1.4.6.2.2 |
|
| 98 | Fisher Controls | DVC6000F | Digital Valve Controller | 4601 | 01/02 | SOFTWARE REVISION: 1.5.18.2.2 |
|
| 99 | Fisher Controls | DVC6000F | Digital Valve Controller | 4601 | 01/02 | SOFTWARE REVISION: 1.5.19.2.2 | |
| 100 | Fisher Controls | DVC6200F/ DVC6000F | Digital Valve Controller | 4602 | 02/01 | ||
| 101 | Flowserve Corporation (Limitorque) | Mx Actuator | Valve Actuator | 4D58 | 02/01 | ||
| 102 | Flowserve Corporation | LIMITORQUE MX QX | Electric Valve Actuator | 4D58 | 05/01 | ||
| 103 | Flowserve Corporation | Logix1400 | Digital Positioner | 0202 | 05/01 | ||
| 103 | Flowserve Corporation | Logix3400IQ/ 1400 | Digital Positioner | 0202 | 06/01 | ||
| 105 | Flowserve Corporation | Logix3400MD | Positioner | 0203 | 01/02 | ||
| 106 | Invensys | 240FF | Intelligent Transmitter | 2506 | 01/01 | ||
| 107 | Invensys | SRD991 | intelligent Valve Positioner | 2401 | 10/01 | ||
| 108 | Invensys | 83 | Vortex Flow Transmitter | BD33 | 03/01 | REV_INFO: 3.55/3.2 |
|
| 109 | Invensys | IGP10 | Pressure Transmitter | BA30 | 30/01 | ||
| 110 | Invensys | IMT25 | Magnetic Flowmeter | BC29 | 02/01 | REV_INFO: 3.10/3.2 |
|
| 111 | Invensys | RTT15-F | Temperature Transmitter | 1036 | 01/01 | ||
| 112 | Invensys | RTT30 | 2 Channel Temperature Transmitter | C034 | 02/01 | Enhanced DD | |
| 113 | Fuji Electric Corporation | FCX-A2 | Pressure Transmitter | 0032 | 01/01 | ||
| 114 | Fuji Electric Corporation | FFX-P | Fiber Optic Pressure Transmitter | 0001 | 01/02 | ||
| 115 | GE Sensing | XMT868 | Ultrasonic Flowmeter | 0001 | 01/01 | GE Flow Liquid 868 Rev 1.2.0 | |
| 116 | GE Sensing | GE Flow Gas 868 | Gas Flow Transmitter | 0002 | 01/01 | ||
| 117 | Hawk Measurement Systems | Hawk FF Level Series – AW-XXXX | Sultan Acoustic Wave Series | 0001 | 01/01 | Enhanced DD | |
| 118 | ISE-Magtech | LTM-300FF | Magnetostrictive Level Transmitter | 0101 | 01/01 | ||
| 119 | K-TEK | AT100/ AT100S/ AT200 | Magnetostrictive Level Transmitter | 0100 | 02/01 | 02_FB302- 20080319_ AF080306 | |
| 120 | K-TEK | AT100/ AT100S/ AT200 | Magnetostrictive Level Transmitter | 0100 | 03/01 | ||
| 121 | K-TEK | MT5000/ MT5100/ MT5200 | Guided Radar Level Transmitter | 5000 | 01/01 | 01_FB302- 20080530_ MF080530 | |
| 122 | K-TEK | MT5000/ MT5100/ MT5200 | Guided Radar Level Transmitter | 5000 | 02/01 | ||
| 123 | K-TEK | MT5000/ MT5100/ MT5200 | Guided Radar Level Transmitter | 5000 | 03/01 | ||
| 124 | Knick | COMFF 3400 -085 | Measuring System for Liquid Analysis | 0D48 | 01/01 | ||
| 125 | Knick | Stratos FF2231X Cond | Conductivity Transmitter | 5728 | 01/01 | ||
| 126 | Knick | Stratos FF2231X Oxy | OXY Transmitter | 5727 | 01/01 | ||
| 127 | Knick | Stratos FF2231X pH | pH Transmitter | 08B7 | 01/01 | ||
| 128 | Knick | Stratos FF2232X CondI | Torodial Conductivity Transmitter | 08B8 | 01/01 | ||
| 129 | Krohne Messtechnik | BM100 | Reflex Radar | EE01 | 02/01 | ||
| 130 | Krohne Messtechnik | BM70 | Radar Level Meter | F901 | 03/01 | ||
| 131 | Krohne Messtechnik | IFC090 | Electromagnetic Flowmeter | F401 | 01/01 | ||
| 132 | Krohne Messtechnik | IFC300 | Electromagnetic Flowmeter | 0300 | 01/01 | ||
| 133 | Krohne Messtechnik | M40 ESK4-FF | Variable Area Flowmeter, Level Meter | 0700 | 01/01 | Enhanced DD | |
| 134 | Krohne Messtechnik | Optiflux IFC300 | Electromagnetic Flowmeter | 0300 | 03/01 | Enhanced DD | |
| 135 | Krohne Messtechnik | Optimass MFC300 | Coriolis Mass Flowmeter | 0320 | 03/01 | Enhanced DD | |
| 136 | L.BERNARD S.A. | BERNARD_ ACTUATOR | Actuator | 0001 | 01/01 | M1.3 TI.1H 4.5 | |
| 137 | Magnetrol | 705 | Guided Wave Radar Level | 0705 | 01/01 | Obsolete | |
| 138 | Magnetrol | E3 Modulevel | Displacer Level Transmitter | 0003 | 01/01 | ||
| 139 | Magnetrol | Eclipse Enhanced Model 705 3X | Guided Wave Radar Level | 0001 | 01/01 | ||
| 140 | Magnetrol | Eclipse Enhanced Model 705 3X | Guided Wave Radar Level | 0001 | 01/01 | Mdl705FF Ver3.0k | |
| 141 | Magnetrol | Eclipse Enhanced Model 705 3X | Guided Wave Radar Level | 0001 | 02/01 | ||
| 142 | Magnetrol | Orion Jupiter Model 2xx | Magnetostrictive Level Transmitter | 0002 | 01/01 | ||
| 143 | Magnetrol | Thermatel Enhanced Model TA2 2x | Magnetostrictive Level Transmitter | 0004 | 01/01 | Enhanced DD | |
| 144 | Micro Motion | MVD2700 | Mass Flow Sensor | 2000 | 03/02 |
|
|
| 145 | Micro Motion | MVD2700 | Coriolis Mass Flowmeter | 2000 | 04/01 | ||
| 146 | Micro Motion | MVD2700 | Coriolis Mass Flowmeter | 2000 | 05/01 | ||
| 147 | Micro Motion | MVD2700 | Coriolis Mass Flowmeter | 2000 | 06/01 | ||
| 148 | Micro Motion | MVD2700 | Coriolis Mass Flowmeter | 2000 | 07/01 | Enhanced DD | |
| 149 | METSO Automation | LCP9000F | Local Control Panel | 232A | 01/01 | ||
| 150 | METSO Automation | ND800FF | Digital Valve Positioner | 0320 | 03/02 | ||
| 151 | METSO Automation | ND9000F | Digital Valve Positioner | 2328 | 01/02 | ||
| 152 | METSO Automation | ND9000F | Digital Valve Positioner | 2328 | 02/01 | F09424-1. 31 | |
| 153 | METSO Automation | ND9000F | Digital Valve Positioner | 2328 | 02/01 | F09424-1. 492 | |
| 154 | METSO Automation | ND9000F | Digital Valve Positioner | 2328 | 03/01 | F09424-1. 55 | |
| 155 | METSO Automation | ND9000F | Digital Valve Positioner | 2328 | 03/01 | F09424-1. 57 | |
| 156 | METSO Automation | ND9000F | Digital Valve Positioner | 2328 | 05/01 | ||
| 157 | METSO Automation | VG9000F | Smart Valve Controller | 2329 | 01/01 | ||
| 158 | Mettler Toledo | Cond 7100e FF | Conductivity Meter | 1BBC | 01/01 | ||
| 159 | Mettler Toledo | Cond Ind 7100e FF | Torodial Conductivity Transmitter | 1BBD | 01/01 | ||
| 160 | Mettler Toledo | M700 FF700 | Measuring System for Liquid Analysis | 00F0 | 01/01 | ||
| 161 | Mettler Toledo | O2 4100eFF | O2 Transmitter | 1004 | 01/01 | ||
| 162 | Mettler Toledo | pH2100e FF | pH Transmitter | 0834 | 01/01 | ||
| 163 | MTL | 9331-TI | Temperature Transmitter | 9331 | 01/01 | ||
| 164 | MTL | F809F | Fieldbus Diagnostic Module | 0001 | 01/01 | ||
| 165 | MTL | F809F | Fieldbus Diagnostic Module | 0001 | 02/01 | ||
| 166 | Ohmart | GEN2000 | Nuclear Level Gauge | 0003 | 02/01 | ||
| 167 | Ohmart | GEN2000 | Nuclear Density Gauge | 0003 | 03/02 | ||
| 168 | Ohmart | GEN2000 Density | Nuclear Density Gauge | 0004 | 03/01 | ||
| 169 | OVAL Corporation | EX-DELTA | Vortex Flowmeter | 0065 | 01/02 | ||
| 170 | OVAL Corporation | EX-DELTA Electrical | Vortex Flowmeter | 0065 | 02/01 | ||
| 171 | OVAL Corporation | ULTRAmass MKII | Flowmeter | 24B9 | 01/01 | ||
| 172 | OVAL Corporation | CT9401 | Flowmeter | 24B9 | 02/01 | ||
| 173 | Pepperl+Fuchs | F2D0-TI-Ex8.FF | Temperature Multiplexer | 0003 | 01/01 | ||
| 174 | Pepperl+Fuchs | FD0-VC-Ex4.FF | Valve Coupler Fieldbox | 0001 | 01/01 | ||
| 175 | Pepperl+Fuchs | FD0-VC-Ex.4FF | Valve Coupler Fieldbox | 0001 | 02/01 | ||
| 176 | Pepperl+Fuchs | LB 8110-FB 8210 | FF Remote IO | 8010 | 02/01 | ||
| 177 | PR electronics | PRetop5350 | Temperature Transmitter | 0080 | 01/01 | ||
| 178 | PR electronics | PRetop5350 | Temperature Transmitter | 0080 | 02/01 | ||
| 179 | PR electronics | PR6350 | Temperature Transmitter | 0081 | 01/01 | ||
| 180 | R. Stahl Schaltgerate GmbH | 9413 | Digital I/O Coupler 9413/21 (4-wire) | 24C5 | 01/01 | ||
| 181 | R. Stahl Schaltgerate GmbH | 9413 (4-wire version) | Digital I/O Coupler | 24C5 | 03/01 | 182 | R. Stahl Schaltgerate GmbH | DCM 9415 | Diagnosis Communication Module | 0001 | 01/01 |
| 183 | Rosemount | 2051 | Pressure Transmitter | 2051 | 01/01 | ||
| 184 | Rosemount | 2240 | Pressure Transmitter | 2240 | 02/01 | ||
| 185 | Rosemount | 3051C | Pressure Transmitter | 3051 | 07/02 | ||
| 186 | Rosemount | 3051S | Pressure Transmitter | 3051 | 14/02 |
|
|
| 187 | Rosemount | 3051S | Pressure Transmitter | 3051 | 17/03 | ||
| 188 | Rosemount | 3095 | Pressure Transmitter | 3095 | 01/01 | ||
| 189 | Rosemount | 3244MV | Temperature Transmitter | 3244 | 05/02 |
|
|
| 190 | Rosemount | 3144P | Temperature Transmitter | 3144 | 01/01 |
|
|
| 191 | Rosemount | 3144P | Temperature Transmitter | 3144 | 01/03 | Firmware 001.01.010 | |
| 192 | Rosemount | 3144P | Temperature Transmitter | 3144 | 02/01 | ||
| 193 | Rosemount | 3900 | Radar Level Transmitter | 3900 | 01/01 | ||
| 194 | Rosemount | 5300 Series | Guided Wave Radar Level and Interface Transmitter | 5300 | 01/03 | ||
| 195 | Rosemount | 5300 Series | Guided Wave Radar Level and Interface Transmitter | 5300 | 02/01 | ||
| 196 | Rosemount | 5300 Series | Guided Wave Radar Level and Interface Transmitter | 5300 | 03/01 | ||
| 197 | Rosemount | 5400 Series | Radar Level Transmitter | 5400 | 02/01 | ||
| 198 | Rosemount | 5400 Series | Radar Level Transmitter | 5400 | 03/01 | ||
| 199 | Rosemount | 5600 | Radar Level Transmitter | 5600 | 01/01 | ||
| 200 | Rosemount | 644 | Temperature Transmitter | 0644 | 01/01 | ||
| 201 | Rosemount | 644 | Temperature Transmitter | 0644 | 02/01 | ||
| 202 | Rosemount | 752 | Remote Indicator | 0752 | 02/01 | ||
| 203 | Rosemount | 752 | Remote Indicator | 0752 | 03/01 | ||
| 204 | Rosemount | 848L | Discrete IO | 848D | 01/01 | ||
| 205 | Rosemount | 848T | Eight Input Temperature Transmitter | 0848 | 04/09 | ||
| 206 | Rosemount | 848T | Eight Input Temperature Transmitter | 0848 | 05/04 | ||
| 207 | Rosemount | 848T | Eight Input Temperature Transmitter | 0848 | 06/01 | ||
| 208 | Rosemount | 848T | Temperature Transmitter | 0848 | 07/01 | ||
| 209 | Rosemount | 8732E | Magnetic Flow Transmitter | 8732 | 02/01 | ||
| 210 | Rosemount | 8742 | Mag Flow Meter | 8742 | 04/02 | ||
| 211 | Rosemount | 8742 | Mag Flow Meter | 8742 | 05/01 | ||
| 212 | Rosemount | 8800 | Vortex Flowmeter | 8800 | 04/02 | ||
| 213 | Rosemount | 8800 | Vortex Flowmeter | 8800 | 05/01 | ||
| 214 | Rosemount | 8800 | Vortex Flowmeter | 8800 | 07/01 | ||
| 215 | Rosemount | 8800 | Vortex Flowmeter | 8800 | 09/01 | ||
| 216 | Rosemount Analytical | 700XA | Gas Chromatograph | 2001 | 01/03 | ||
| 217 | Rosemount Analytical | 1500XA | Gas Chromatograph | 2002 | 01/01 | ||
| 218 | Rosemount Analytical | 5081-A-FF | Amperometric Transmitter | 4083 | 02/01 | ||
| 219 | Rosemount Analytical | 5081C/T | Conductivity Transmitter | 4084 | 01/01 | ||
| 220 | Rosemount Analytical | 5081-C/T-FF | Conductivity Transmitter | 4084 | 02/01 | ||
| 221 | Rosemount Analytical | 5081pH/ORP | Conductivity Transmitter | 4085 | 01/01 | ||
| 222 | Rosemount Analytical | 5081-P-FF | pH/ORP Transmitter | 4085 | 02/01 | ||
| 223 | Rosemount Analytical | Oxymitter 5000 | Oxygen Transmitter | 4000 | 03/01 | ||
| 224 | Rosemount Analytical | Oxymitter 5000 | Oxygen Transmitter | 4000 | 04/01 | ||
| 225 | Rosemount Analytical | MLT Analyzer | Multi-Component Continuous Gas Analyzer | 1100 | 01/01 | ||
| 226 | Rotork Controls Ltd | FF-01 | Valve Actuator | 0001 | 02/01 | ||
| 227 | Rotork Controls Ltd | FF01 MK2 | Valve Positioner | 0002 | 01/01 | SW_REV: M1.2T1.1 H1.0 | |
| 228 | Rotork Controls Ltd | FF01 MK2 Network Interface | Valve Positioner | 0002 | 02/01 | ||
| 229 | SAMSON AG | Positioner 3787 | Valve Positioner | 0001 | 02/01 | ||
| 230 | SAMSON AG | Positioner 3730-5 | Valve Positioner | 0002 | 01/01 | ||
| 231 | Siemens AG | SIPART PS2 FF | Valve Positioner | 0015 | 01/01 | ||
| 232 | Siemens AG | SIPART PS2 FF | Valve Positioner | 0015 | 02/01 | ||
| 233 | Siemens AG | SITRANS F M MAG6000 | Electromagnetic Flowmeter | 0018 | 01/01 | ||
| 234 | Siemens AG | SITRANS F C MASS6000 | Coriolis Mass Flowmeter | 0019 | 01/01 | ||
| 235 | Siemens AG | SITRANS LR250 | Radar Level Transmitter | 1954 | 01/01 | ||
| 236 | Smar | FI302 | Fieldbus to Current Converter | 0005 | 04/01 | ||
| 237 | Smar | FP302 | Fieldbus-Pneumatic Signal Converter | 0004 | 04/01 | ||
| 238 | Smar | IF302 | Current to Fieldbus Converter | 0003 | 04/01 | ||
| 239 | Smar | TT302 | Universal Temperature Transmitter | 0002 | 04/01 | ||
| 240 | StoneL | 461052 | Discrete IO (Bus Powered Outputs) | 0052 | 01/01 | ||
| 241 | StoneL | 461088 | Analog I/O (Externally powered outputs) | 00F2 | 01/01 | ||
| 242 | StoneL | Function Option 93 Discrete VCT | Discrete VCT (Bus Powered Outputs) | 0051 | 02/01 | ||
| 243 | StoneL | I/O module (2DI, 2DO, 1AI, 1AO) | Discrete and Analog I/O Block | 00F2 | 02/01 | ||
| 244 | StoneL | VCT/I/O Module (2DI, 2DO) | VCT/Univ. Discrete I/O Block | 0052 | 02/01 | ||
| 245 | Tokyo Keiso Co., Ltd. | FST4000FB | Torque Tube Displacement Level Transmitter | 0002 | 03/01 | ||
| 246 | TopWorx | D2-FF | Valve Controller | 0200 | 02/01 | Enhanced DD | |
| 247 | TopWorx | Valvetop DXP/DVC-FF | Lumitech Discrete Valve Controller (On/Off) | 0100 | 02/01 | Topworx Rev 1.2.7 |
|
| 248 | TopWorx | Valvetop DXP/DVC-FF | Lumitech Discrete Valve Controller (On/Off) | 0100 | 02/03 | Topworx Rev 1.3.4 | |
| 249 | TURCK | KMU-40Ex/1GD | Temperature Transmitter | FF9C | 01/01 | ||
| 250 | VEGA | VEGABAR | Pressure Transmitter | 076F | 01/01 | Firmware R3.07 | |
| 251 | VEGA | VEGABAR | Pressure Transmitter | 076F | 01/01 | Firmware R3.11.01 | |
| 252 | VEGA | VEGABAR | Pressure Transmitter | 076F | 03/01 | ||
| 253 | VEGA | VEGABAR | Pressure Transmitter | 076F | 04/01 | ||
| 254 | VEGA | VEGACAL | Admittance Level Transmitter | 076E | 03/01 | ||
| 255 | VEGA | VEGACAL | Admittance Level Transmitter | 076E | 04/01 | ||
| 256 | VEGA | VEGAFLEX | Guided Microwave Level Transmitter | 0771 | 01/01 | Firmware R3.07 | |
| 257 | VEGA | VEGAFLEX | Guided Microwave Level Transmitter | 0771 | 01/01 | Firmware R3.11.01 | |
| 258 | VEGA | VEGAFLEX | Guided Microwave Level Transmitter | 0771 | 03/01 | ||
| 259 | VEGA | VEGAFLEX | Guided Microwave Level Transmitter | 0771 | 04/01 | ||
| 260 | VEGA | VEGAPULS | RADAR Level Transmitter | 0772 | 01/01 | Firmware R3.07 | |
| 261 | VEGA | VEGAPULS | RADAR Level Transmitter | 0772 | 01/01 | Firmware R3.11.01 | |
