Accessories for JUXTA Series
Specifications
Configuration Tools
| Model | Product Name | Specifications | Descriptions |
|---|---|---|---|
| JHT200-N | Handy Terminal | Field configuration tools to set, change and monitor the range, zero/span, burnout, parameters, computation program, etc. of the microprocessor based JUXTA signal conditioners and computing units. | Without Printer |
| JHT200-P | With Printer | ||
| VJ77 | PC-based Parameters Setting Tool | Consisting of software, converter, cables, etc. |
Power Supply Units
| Model | Product Name | Input Voltage | Output Type | Descriptions |
|---|---|---|---|---|
| FPSU-64*C | Power Supply Unit | 100 to 220 V AC (85 to 264 V AC) | 24 V DC (1.7 A) | 40 W |
| X039 | 85 to 132 V AC | 2 4V DC (2.0 A) | 50 W, duplexed type (For D Series) |
Panels
| Model | Product Name | Mounting capacity of converters | Descriptions |
|---|---|---|---|
| FRL-04 | Panel | F Series: 4 units + FPSU or W Series: 3 units | |
| FRL-08 | F Series: 8 units + FPSU or W Series: 5 units | ||
| FRL-16 | F Series: 16 units + FPSU or W Series: 9 units |
Power Distributor Units
| Model | Product Name | Connecting capacity of converters | Descriptions |
|---|---|---|---|
| FTU-04 | Power Distributor Unit | F Series: 4 units | |
| FTU-08 | F Series: 8 units | ||
| FTU-16 | F Series: 16 units | ||
| FTF-04 | Power Distributor Unit (with Fuse) |
F Series: 4 units | |
| FTF-08 | F Series: 8 units | ||
| FTF-16 | F Series: 16 units | ||
| WTU-08 | Power Distributor Unit | W Series: 9 units |
DIN Rails
| Model | Product Name | Mounting capacity of converters | Descriptions |
|---|---|---|---|
| FRL-08 | DIN Rail | F Series: 8 units + FPSU or W Series: 5 units | |
| FRL-16 | F Series: 16 units + FPSU or W Series: 9 units |
CT Protectors
| Model | Product Name | Specifications | Descriptions |
|---|---|---|---|
| CTP-5 | CT Protector | Rated current: 5 A | For M Series |
| CTG-5 | For VJ Series |
Resistance Modules
| Model | Product Name | Specifications | Descriptions |
|---|---|---|---|
| RES-010 | Resistance Module | 10 Ω (±0.1%), rated power 0.5 W | For M/J Series |
| RES-050 | 50 Ω (±0.1%), rated power 0.5 W | ||
| RES-100 | 100 Ω (±0.1%), rated power 0.5 W | ||
| RES-250 | 250 Ω (±0.1%), rated power 0.5 W | ||
| RES-500 | 500 Ω (±0.1%), rated power 0.5 W | ||
| RES-01K | 1 kΩ (±0.1%), rated power 0.5 W | ||
| X010-010 | Resistance Module (with crimping terminal) |
10 Ω (±0.1%), rated power 0.5 W | For general purpose (M3, M3.5 or M4 screw terminal types are available) |
| X010-050 | 50 Ω (±0.1%), rated power 0.5 W | ||
| X010-100 | 100 Ω (±0.1%), rated power 0.5 W | ||
| X010-250 | 250 Ω (±0.1%), rated power 0.5 W | ||
| X010-500 | 500 Ω (±0.1%), rated power 0.5 W | ||
| X010-01K | 1k Ω (±0.1%), rated power 0.5 W |
F-Rack/P-Rack/Mounting Boards
| Model | Product Name | Mounting capacity of converters | Descriptions |
|---|---|---|---|
| X015 | F-Rack | F Series: 16 units | For connecting to VM1, VM2, VM4 or PM1 card. |
| X025 | F Series: 16 units | For connecting to MAC2 or PAC card. | |
| X017 | P-Rack | E/P (PH10/Z) 8 units, P/E (PF1/Z) 8 units and FPSU | For connecting to MAC2 card. |
| X028 | E/P (PH10/Z) or P/E (PF1/Z), total 16 units and FPSU | For connecting to VM1, VM2 or VM4 card. | |
| X019 | Mounting Board | E/P (PH10) or P/E (PF1), total 16 units and FPSU14/24 + FTU-16 | |
| X020 | P/E (PF1) 16 units and FPSU14/24 + FTU-16 |
Air Supply Units
| Model | Product Name | Connecting capacity of converters | Descriptions |
|---|---|---|---|
| PPU-01 | Air Supply Unit | For 1 unit use | For model PH10 |
| PPU-08 | For 8 units use | ||
| PPU-16 | For 16 units use | ||
| MPUH-1 | Air Supply Unit | For 1 unit use | For model MF0S |
| MPUH-4 | For 4 units use | ||
| MPUH-8 | For 8 units use |






