Analytical Instruments
Details
pH
4-wire | PH450G-D-A/UM |
PH450G-A-A/UM | |
2-wire | FLXA21-D-E-D-AA-P1-NN-A-N-LA-N-NN/U |
FLXA21-D-E-D-EA-P1-NN-A-N-LA-N-NN/U | |
FLXA21-D-P-D-AA-P1-NN-A-N-LA-N-NN/U | |
PH72-11-E-AA | |
PH72-21-E-AA |
SC
4-wire | SC450G-A-A/UM |
SC450G-D-A/UM | |
DC402G-1-2-E/+J | |
2-wire | FLXA21-D-E-D-AA-C1-NN-A-N-LA-N-NN/U |
FLXA21-FLXA21-D-P-D-AA-C1-NN-A-N-LA-N-NN/UD-E-D-EA-C1-NN-A-N-LA-N-NN/U | |
SC72-00-E-AA | |
SC72-11-E-AA |
ISC
4-wire | ISC450G-A-A/UM |
ISC450G-D-A/UM | |
2-wire | FLXA21-D-E-D-AA-C5-NN-A-N-LA-N-NN/U |
DO
4-wire | DO402G-1-2-E/PM/U |
2-wire | DO202S-A-E/U |
Zirconia (Oxygen and Humidity)
4-wire | ZR402G-M-E-E-A |
2-wire | ZR202S-A-100-S-C-A-E-T-M-E-A |
2-wire | ZR202G-100-S-E-N-C-R-M-E-A |
ZR202G-070-S-E-N-C-R-M-E-A | |
ZR202G-040-S+1 |
pH
VP connector | FU20-10-T2-NPT | vFU20-VP-T1-FSM | FU20-05-T2-NPT |
VP connector | FU20-05-T1-NPT | FU20-10-T1-FSM | FU20-VP-T1-NPT |
VP connector | FU20-05-T1-FSM | FU20-10-T1-NPT | FU20-20-T1-NPT |
VP connector | PH20-F-G-10-T+A | PH20-F-G-05-T+A | |
VP connector | SC25V-ALP25-120 | SC25V-AGP25-120 | SC25V-ALP25-225 |
VP connector | SC24V-ALN26-225 | SC24V-ALN26-120 | |
Hamilton | 10/238810 | 10/238635 | 10/242428 |
Hamilton | 10/242429 | ||
DIN and Compact connector | SC21D-AAP26 | SC21C-AGC55 | |
Yokogawa connector | SC21C-AGP26 | SC21-AAP26 | SC21-AGP26 |
Yokogawa connector | SC21C-AGP64 | SC21-AGP24 | SC21-ALP26 |
Reference | SR20-AP26 | SR20-AC22 | SR20-AC32 |
Reference | SR20-AC52 | SR20-AP24 | SR20-AS52 |
Reference | SR20-AP26 | ||
Temperature | SM60-T1 | SM60-T2 | |
Glass | SM21-AG2 | SM21-AG4 | SM21-AG6 |
Glass | SM21-AS4 | SM21D-AG4 | |
Glass | SM21-AL6 | SM21-AL4 | |
Redox | SC29-PTG29 | SC29-PTP29 | SC29-PTG29 |
PH72SN-19-AA | PH72SN-18-AA | ||
PH72SN-11-AA | PH72SN-21-AA |
ISC
General Purpose | ISC40G-GG-T1-05 | ISC40G-GG-T1-10 | ISC40G-GG-T1-03 |
General Purpose | ISC40G-GS-T1-10 | ISC40G-GR-T1+A | ISC40G-GG-T3-05 |
General Purpose | ISC40G-GG-T3-10 | ISC40G-TG-T1-05/TFD | ISC40G-TG-T1-05 |
ATEX | ISC40S-GG-T3-10 | ISC40S-GG-T3-05 |
DO
DO30G-NN-50+B | DO30G-NN-50+A |
SC
SC49-EP08 | SC4A-S-AD-15-+1 | |
SC41-SP24 | SC41-SP34 | SC41-EP15 |
SC42-EP04 | SC42-EP08 | SC42-EP14 |
SC42-EP15 | SC42-EP15D | SC42-SP24 |
SC42-SP34 | SC42-SP24 | |
SC72SN-19 | SC72SN-11 | SC72SN-29 |
Zirconia
ZR22S-A-015-S-Q-E-R-M-E-A | ZR22S-A-040-S-E-E-R-M-E-A/SCT | ZR22G-070-S-E-C-R-M-E-A |
ZR22G-040-S-E-C-R-M-E-A | ZR22G-100-S-E-C-R-M-E-A | ZR22G-015-S-Q-C-R-M-E-A |
IAC-24-22-E-A |
pH
FF20-F33#B | FF20-P33#B | FP20-R12 |
K1547PL | K1500BY | K1520BR |
K9698ER | K1520VN | K1520BE |
K1520BB | K1520BD | K1500FU |
K1500BW | K1523JA | K1520VA |
K1500GF | K1520BA | K1547PK |
K1520BC | K1523DD | FP20-S13 |
SC
K9698FR | FF40-P22 | FS40-S22-WE |
K1598AC | FF40-S22 |
ISC
ISC40FS-SCWN |
DO
K1530DA | K9171HK |
ZR
K9292DS | K9292DN | ZA8F-A#C |
M1234FH-A | L9852CB | K9471UA |
ZR20-CAL | ZR20-SPAN | ZR20-ZERO |
ZR01A01-01 |
TDL
M1276WJ |
Cables
PD/PF/PS20 cable | K1520YP | K1520LQ | K1520YN |
PD/PF/PS20 cable | K1520LP | K1520LT | |
Liquid earth 10 m | K1500FV | ||
VP cable | WU10-V-D-05 | WU10-V-S-05 | WU10-V-S-02 |
VP cable | WU10-V-S-10 | ||
D-type cable | WU20D-LT10 | WU20D-PC05 | |
Coax pH/ORP | WU20-PC01 | WU20-PC02 | WU20-PC05 |
Coax pH/ORP | WU20-PC10 | ||
Triax pH/ORP | WU20-LT02 | WU20-LT05 | WU20-LT10 |
Conductivity | WU40-LH01 | WU40-LH02 | WU40-LH05 |
Conductivity | WU40-LH10 |
O-rings
K1500GR | K1500BZ | K1500GT |
K1500GP | K1500GN | |
K1520AX | K1520AY |
Misc.
FLXA21SHOWPH | FLXA21SHOWSC | 10/DEMOCASE-BU10 |
Hamilton
10/238810 | 10/238635 |
Product type
SC450G_BA-A/UM
PH450G_BA-A/UM
PH450G_BD-A/UM
ISC450G_BA-A/UM
SC202G-A-E/U/Q
SC202S-A-E/U/Q
PH402G-E-2-E/Q/PM/U
PH202G-E-E/U/Q
PH202S-E-E/U/Q
SC402G-E-1-E/Q/PM/U
SC402G-E-2-E/Q/PM/U
SC402G-E-4-E/Q/PM/U
ISC202G-A-E/U/Q
Looking for more information on our people, technology and solutions?
Contact Us