Yokogawa has received a guarantee for social and environmental data by a third-party organization (Lloyd's Register Quality Assurance Limited) to improve the reliability of that.
Social Data
Number of Employees
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Consolidated | 19,837 | 19,601 | 18,646 | 18,329 | 18,290 |
| Non-consolidated | 2,958 | 2,871 | 2,502 | 2,537 | 2,590 |
(Unit: People)
As of the end of each fiscal year
Female Managers Ratio
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Non-consolidated | 2.0 | 2.4 | 3.2 | 3.5 | 4.3 |
(Unit: %)
As of the end of each fiscal year
Female Employee Ratio
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Non-consolidated | 13.0 | 13.0 | 13.1 | 13.3 | 13.9 |
(Unit: %)
As of the end of each fiscal year
Disability Employment Rate
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Yokogawa's disability employment rate | 2.28 | 2.15 | 1.99 | 2.03 | 2.10 |
| Legal disability rate | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
(Unit: %)
As of June 1st each year
Frequency Rate of Occupational Accidents
Frequency rate of occupational accidents = Number of accidents resulting in lost workdays / aggregate number of work-hours × 1,000,000
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Consolidated | 0.39 | 0.53 | 0.41 | 0.46 | 0.33 |
| In Japan | 0.31 | 0.57 | 0.50 | 0.28 | 0.11 |
| Outside Japan | 0.45 | 0.49 | 0.36 | 0.58 | 0.48 |
| Regular employee | 0.38 | 0.52 | 0.42 | 0.51 | 0.36 |
| Temporary and contractor employee | 0.46 | 0.57 | 0.37 | 0.17 | 0.17 |
Fatal Accidents
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Consolidated | 0 | 0 | 0 | 0 | 0 |
| Regular employee | 0 | 0 | 0 | 0 | 0 |
| Temporary and contractor employee | 0 | 0 | 0 | 0 | 0 |
(Unit: case)
Donations and Community Investments
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| In Japan | 120.1 | 81.8 | 86.6 | 110.7 | 106.4 |
| Outside Japan | 45.7 | 33.2 | 38.0 | 52.9 | 54.4 |
| Total | 165.8 | 115.0 | 124.5 | 163.6 | 160.8 |
(Unit: MYen)
Environmental Data
Energy Consumption
Energy consumption and sales-unit-basis energy consumption, and natural energy for Yokogawa group
Energy consumption (In Japan, Outside Japan)
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| In Japan | 899,674 | 870,183 | 734,828 | 684,692 | 676,375 |
| Outside Japan | 832,367 | 840,724 | 818,109 | 810,126 | 829,572 |
| Total | 1,732,042 | 1,710,907 | 1,552,937 | 1,494,818 | 1,505,947 |
(Unit: GJ)
Unit basis (Unit-sales-basis energy consumption)
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| In Japan | 697 | 698 | 578 | 535 | 518 |
| Outside Japan | 321 | 299 | 285 | 307 | 300 |
| Total | 446 | 422 | 375 | 382 | 370 |
(Unit: GJ/100MYen)
Natural energy
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Solar power generation | 86,442 | 85,480 | 68,817 | 55,726 | 83,288 |
| Green electricity certificates | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
(Unit: kWh)
Greenhouse Gas (GHG) Emissions
Total GHG Emission and unit-sales-basis GHG emissions, and supply chain GHG emissions (Scope 3) for Yokogawa Group
Total GHG emissions (In Japan, Outside Japan)
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| In Japan | 51,978 | 47,214 | 38,695 | 36,119 | 35,185 |
| Outside Japan | 51,433 | 51,981 | 50,784 | 48,251 | 49,697 |
| Total | 103,411 | 99,195 | 89,479 | 84,370 | 84,882 |
(Unit: t-CO2e)
Total GHG emissions (Scope 1, 2)
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Scope1 | 20,666 | 15,762 | 12,153 | 12,580 | 15,412 |
| Scope2 | 82,745 | 83,433 | 77,326 | 71,790 | 69,470 |
| Total | 103,411 | 99,195 | 89,479 | 84,370 | 84,882 |
(Unit: t-CO2e)
Unit basis (Unit-sales-basis GHG emissions)
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| In Japan | 40.26 | 37.86 | 30.44 | 28.24 | 26.96 |
| Outside Japan | 19.83 | 18.49 | 17.72 | 18.31 | 18.00 |
| Total | 26.62 | 24.44 | 21.63 | 21.56 | 20.88 |
(Unit: t-CO2e /100MYen)
Supply chain GHG emissions (Scope 3)
| Category | 2017 | ||
|---|---|---|---|
| Upstream | 1 | Purchased Goods & Services | 185,424 |
| 2 | Capital Goods | 19,761 | |
| 3 | Fuel- and Energy-Related Activities Not Included in Scope 1 or 2 | 7,484 | |
| 4 | Transportation & Distribution | 16,990 | |
| 5 | Waste Generated in Operations | 919 | |
| 6 | Business Travel | 18,995 | |
| 7 | Employee Commuting | 8,700 | |
| 8 | Leased Assets | — | |
| Downstream | 9 | Transportation & Distribution | — |
| 10 | Processing of Sold Products | — | |
| 11 | Use of Sold Products | 517,058 | |
| 12 | End-of-Life Treatment of Sold Products | 863 | |
| 13 | Leased Assets | — | |
| 14 | Franchises | — | |
| 15 | Investments | — | |
| Total | 776,194 | ||
(Unit: t-CO2)
A dash (—) indicates "not applicable."
Water Consumption Volume
Water consumption volume and sales-unit-basis water consumption for Yokogawa group
Amount consumed and Total emissions
| 2013 | 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|---|
| In Japan | Amount consumed | 444 | 439 | 342 | 314 | 319 |
| Total emissions | 382 | 342 | 256 | 235 | 236 | |
| Outside Japan | Amount consumed | 293 | 284 | 275 | 285 | 296 |
| Total emissions | 284 | 274 | 268 | 277 | 282 | |
| Total | Amount consumed | 737 | 723 | 617 | 600 | 615 |
| Total emissions | 666 | 616 | 525 | 512 | 518 |
(Unit: thousand m3)
Unit basis (Unit-sales-basis water consumption volume)
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| In Japan | 0.34 | 0.35 | 0.27 | 0.25 | 0.24 |
| Outside Japan | 0.11 | 0.10 | 0.10 | 0.11 | 0.11 |
| Total | 0.19 | 0.18 | 0.15 | 0.15 | 0.15 |
(Unit: thousand m3/100MYen)
Waste Emissions
Total waste emissions and unit-sales-basis waste emissions for Yokogawa group
Total waste emissions and final waste volume
| 2013 | 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|---|
| In Japan | Total emissions | 3,355 | 3,607 | 1,926 | 2,321 | 2,350 |
| Final waste volume | 159 | 109 | 91 | 78 | 30 | |
| Outside Japan | Total emissions | 1,788 | 2,416 | 2,278 | 2,186 | 2,455 |
| Final waste volume | 782 | 1,139 | 941 | 810 | 690 | |
| Total | Total emissions | 5,143 | 6,023 | 4,204 | 4,507 | 4,805 |
| Final waste volume | 941 | 1,248 | 1,032 | 888 | 720 |
(Unit: tonne)
Unit basis (Unit-sales-basis waste emissions)
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| In Japan | 2.60 | 2.89 | 1.52 | 1.81 | 1.80 |
| Outside Japan | 0.69 | 0.86 | 0.79 | 0.83 | 0.89 |
| Total | 1.32 | 1.48 | 1.02 | 1.15 | 1.18 |
(Unit: tonne/100MYen)