Parts No. | Name | Remarks | QTY | Recommended Replacement Interval |
---|---|---|---|---|
K8005JB | Measurement electrode (rotating electrode) | Gold electrode for –F1,-F2, and –F3 | 1 | Yearly |
K8005JC | Measurement electrode (rotating electrode) | Gold alloy electrode for combined chlorine insensitive type (- C1) | 1 | Yearly |
K8005UC | Reference electrode | Silver/Sliver chloride electrode | 1 | When damaged |
K9332ZP | Ceramic beads | 2 packs/pcs | 1 | Yearly |
K9332ZJ | Glass beads | For combined chlorine insensitive type (- C1), 2 packs/pcs | 1 | Yearly |
K9332SR | Rotating contact | Part for the electrode unit | 1 | Yearly |
K8005LB | Driven shaft assembly | Part for the electrode unit | 1 | 3 years |
K9115XB | O ring | Part for the electrode unit | 1 | 3 years |
K8005LC | Motor | Part for the electrode unit | 1 | 3 years |
B1005AC | Coupling | Part for the electrode unit | 1 | 3 years |
L9862AY | Activated Carbon Filter element | For zero calibration | 1 | Yearly |
A1633EF | Fuse | 250 V/2.5 A for the smart unit | 1 | |
A1624EF | Fuse | 250 V/3.15 A for the terminal box (/ TB option) | 2 |
Zugehörige Produkte & Lösungen
-
Flüssigkeitsanalysator FLXA402T für Trübungs- und Chlormessungen
Der FLXA402T ist ein Analysator der nächsten Generation, das mit einem Trübungsdetektor und Chlorsensor verbunden werden kann. An den FLXA402T können bis zu zwei Sensoren für Trübung, Chlorgehalt, pH-Wert und Leitfähigkeit angeschlossen werden, wobei auch eine digitale Kommunikation möglich ist.
-
Turbidity/Chlorine SMART Sensor Platform
SENCOM 4.0 technology platform gives you more insight with reliable measurement by digital communication. This has been extended to Turbidity and Chorine measurement technologies.