Base module
We offer four types of base module for 5, 9, 13 and 16 slots.
Power Supply module
Install one power supply module for each base module.
Details
Lineup
| Name | Type name | Specifications |
|---|---|---|
| Base module*1 | F3BU05-0D | For power supply(F3PU20/F3PU30/F3PU26/F3PU36)+ 5 slots(CPU+I/O) |
| F3BU09-0N | For power supply(F3PU20/F3PU30/F3PU26/F3PU36)+ 9 slots(CPU+I/O) | |
| F3BU13-0N | For power supply(F3PU20/F3PU30/F3PU26/F3PU36)+ 13 slots(CPU+I/O) | |
| F3BU16-0N*2 | For power supply(F3PU20/F3PU30/F3PU26/F3PU36)+ 16 slots(CPU+I/O) |
*1:The rail mount kit must be purchased separately.
*2:This unit cannot be used with the rail mount kit.
Specifications
| F3BU05-0D | F3BU09-0N | F3BU13-0N | F3BU16-0N | |
|---|---|---|---|---|
| Number of slots | 5 | 9 | 13 | 16 |
| Number of I/O slots*1 | 4 | 8 | 12 | 15 |
| Current consumption | 50mA (5V DC) | |||
| Weight (g) | 210g | 340g | 470g | 550g |
*1 : Number of I/O slots that can be used with a single CPU module
Lineup
| Name | Type name | Specifications |
|---|---|---|
| Power supply module | F3PU20-0S | 100 to 240V AC,5V DC/4.3A rated output (for 5, 9, 13, and 16 slots, M4 screws) |
| F3PU30-0S | 100 to 240V AC,5V DC/6.0A rated output (for 5, 9, 13, and 16 slots, M4 screws) | |
| F3PU26-0S | 24V DC,5V DC/4.3A rated output (for 5, 9, 13, and 16 slots, M4 screws) | |
| F3PU36-0S | 24V DC,5V DC/6.0A rated output (for 5, 9, 13, and 16 slots, M4 screws) |
Specifications
| F3PU20-0S | F3PU30-0S | F3PU26-0S | F3PU36-0S | |||
|---|---|---|---|---|---|---|
| Supply voltage | 100-240 V AC, single phase, 50/60 Hz | 24V DC | ||||
| Supply voltage fluctuation range | 85 to 264 V AC, 50/60Hz ±3Hz | 15.6 to 31.2 V DC | ||||
| Power consumption | 85 VA | 100 VA | 33.1 W | 46.2 W | ||
| Inrush current | 20 A max. (120 V AC, Ta=25℃) 45 A max. (240 V AC, Ta=25℃) |
20 A max.(31.2 V DC, Ta=25℃) | ||||
| Rated output voltage | 5 VDC | |||||
| Rated output current | 4.3 A | 6.0 A | 4.3 A | 6.0 A | ||
| Insulation resistance | 500 V DC 5M Ω or more between external AC terminals and FG terminal | 500 V DC 5M Ω or more between external DC terminals and FG terminal | ||||
| Dielectric strength | 1500 V AC for 1 minute between external AC terminals and FG terminal | 1500 V AC for 1 minute between external DC terminals and FG terminal | ||||
| Allowable momentary power failure time | 20ms (Standard Mode) /10ms (Immediate Detection Mode) | 20ms (Standard Mode) /2ms (Immediate Detection Mode) | ||||
| Noise immunity | Noise level:1500 Vp-p when measured by a noise simulator having a 1 μs of noise pulse width, 1ns of rise time, and 25 Hz to 60 Hz of repetition frequency | |||||
| External dimensions | 58(W)×100(H)×83.2(D)mm | 58(W)×100(H)×126.1(D)mm | 58(W)×100(H)×83.2(D)mm | 58(W)×100(H)×126.1(D)mm | ||
| Weight | 320g | 380g | 320g | 410g | ||
Downloads
Brochures
- FA-M3V Leading Edge Controller (11.3 MB)
General Specifications
- FA-M3/ e-RT3 Overview (1.1 MB)
- Basic Modules (Base, Power Supply CPU Modules and ROM Packs) (2.0 MB)
- Standard compliant products (193 KB)
Looking for more information on our people, technology and solutions?
Contact Us