PRM Documents
Download Documents
| Description | Document No. | Issued in | Size |
|---|---|---|---|
| PRM - Asset Excellence | BU 33Y05Q10-31E | Jun. 2010 | 5.68 MB |
| Benefits of PRM | BU 33Y05Q10-32E | Jun. 2010 | 691 KB |
| PRM with GE Energy's System 1® | BU 33Y05Q10-33E | Oct. 2009 | 500 KB |
| PRM with Yokogawa's FieldMate | BU 33Y05Q10-34E | Jul. 2008 | 405 KB |
| PST Scheduler | BU 33Y05Q10-35E | Oct. 2009 | 587 KB |
| Description | Document No. | Issued in | Size |
|---|---|---|---|
| Overview of Plant ResourceManager (PRM) |
TI 33Y05Q32-32E | Nov. 2011 | 2.76 MB |
| Description | Document No. | Issued in | Size |
|---|---|---|---|
| Plant Resource Manager (R3) | GS 33Y05Q10-32E | Jul. 2011 | 591 KB |
| Interface for CMMS (R3) | GS 33Y05Q20-32E | Nov. 2007 | 164 KB |
| Interface for GE Energy's System 1® (R3) | GS 33Y05Q22-32E | Nov. 2007 | 189 KB |
| PST Scheduler | GS 33Y05Q23-32E | Jul. 2011 | 253 KB |
| Description | Document No. | Size |
|---|---|---|
| Asset Excellence - An approach to Innovative asset management - |
No.44 (2007) | 375 KB |
| PRM R3.0 New Plant Resource Manager | No.44 (2007) | 159 KB |
| Description | Size |
|---|---|
| PRM Integration Guide with MTL 4840 Series HART Multiplexer | 523 KB |
| PRM Integration Guide with Pepperl+Fuchs HiDMUX2700 HART Multiplexer | 680 KB |
Viewing pdf files requires Adobe Reader


