The download file, EJA-E_PA_GSD_02.zip, contains following seven GSD files.
GSD file type | GSD file name | Applicable function block | |||
---|---|---|---|---|---|
AI1 | AI2 | AI3 | TOT | ||
Device Specific GSD file | YEC4580.gsd | Ο | Ο | Ο | Ο |
Profile GSD file | pa139700.gsd | Ο | |||
pa139701.gsd | Ο | Ο | |||
pa139702.gsd | Ο | Ο | Ο | ||
pa139740.gsd | Ο | Ο | |||
pa139741.gsd | Ο | Ο | Ο | ||
pa139742.gsd | Ο | Ο | Ο | Ο |
Device Type Manager (DTM): Please download at FDT/DTM Download Area.
Traditional-mount Differential Pressure Transmitter designed for Draft Range applications based on the EJA-E Series.
Flange-mounted Differential Pressure Transmitter designed for Liquid-level applications based on the EJA-E series.
Yokogawa field instruments include flow meters, pressure and temperature transmitters, and safety measurement instrumentation.