Management Indicators

Earnings

Sales/Operating income/ROS

graph: Sales/Operating income/ROS

Efficiency

ROE/ROA

graph: ROE/ROA

Soundness

Shareholders' equity / Shareholders' equity ratio

graph: Shareholders' equity / Shareholders' equity ratio

Interest-bearing Debt/ Debt Equity Ratio

graph: Interest-bearing Debt  / Debt Equity Ratio

Cash flows

graph: Cash flows

(Billion of yen, %)

  FY21 FY22 FY23 FY24 FY25
Sales 389.9 456.5 540.2 562.4 604.8
Operating income 30.7 44.4 78.8 83.5 82.6
Operating CF 51.6 40.4 63.8 99.0 86.0
Investment CF (28.3) (32.9) 2.7 (28.6) (33.1)
FCF 23.3 7.5 66.5 70.4 52.8
Interest-bearing Debt 45.7 49.6 24.3 24.4 24.3
Shareholders' equity 333.6 379.6 436.6 467.9 520.0
ROS 7.9% 9.7% 14.6% 14.9% 13.6%
Debt Equity Ratio (Times) 0.14 0.13 0.06 0.05 0.05
ROE 6.6% 10.9% 15.1% 11.5% 11.8%
ROA 4.0% 6.6% 9.6% 7.5% 7.7%
Shareholders' equity ratio 60.0% 61.4% 64.9% 65.1% 65.4%

Top