Sales by geographical location

Sales by geographical location

graph: Sales by geographical location

(Billion of yen)

  FY21 FY22 FY23 FY24 FY25
Sales 389.9 456.5 540.2 562.4 604.8
Sales ratio outside Japan 69.5% 72.8% 74.3% 74.4% 73.3%
South and Central America 11.0 15.0 19.5 19.5 19.7
Middle East/ Africa 43.4 59.7 83.2 97.8 116.0
North America 33.2 44.5 52.9 54.2 56.3
Europe & CIS 46.2 45.5 55.5 57.2 67.2
India 15.4 19.5 27.4 30.2 29.1
China 61.0 74.9 84.0 73.3 67.2
Southeast Asia/ Far East 60.7 73.1 79.1 86.5 88.1
Japan 119.0 124.3 138.6 143.8 161.2

Top