Industrial Automation and Control Business
Orders

Sales

Operating income

Sales outside Japan

(Billion of yen)
| FY21 | FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|---|
| Orders | 391.1 | 485.4 | 512.4 | 564.3 | 570.9 |
| Sales | 362.4 | 427.6 | 503.8 | 528.3 | 565.5 |
| Japan | 109.4 | 116.0 | 129.0 | 135.5 | 151.5 |
| outside Japan | 253.0 | 311.6 | 374.9 | 392.8 | 414.0 |
| Operating income | 29.8 | 41.1 | 71.7 | 77.6 | 75.2 |
Measuring Instruments Business
Orders

Sales

Operating income

(Billion of yen)
| FY21 | FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|---|
| Orders | 24.0 | 28.6 | 25.9 | 30.3 | 42.0 |
| Sales | 21.2 | 25.1 | 31.8 | 29.9 | 34.0 |
| Operating income | 3.4 | 4.6 | 8.1 | 6.2 | 7.8 |
New Businesses and Others
Orders

Sales

Operating income(loss)

(Billion of yen)
| FY21 | FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|---|
| Orders | 5.5 | 4.3 | 3.6 | 4.0 | 5.0 |
| Sales | 6.3 | 3.8 | 4.5 | 4.2 | 5.3 |
| Operating income | (2.5) | (1.3) | (1.0) | (0.3) | (0.4) |