(Billion of yen)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Orders | 373.1 | 348.3 | 359.0 | 393.6 | 385.9 |
Sales | 366.7 | 348.1 | 363.3 | 364.8 | 370.5 |
Japan | 101.8 | 105.6 | 107.0 | 109.4 | 109.8 |
outside Japan | 264.9 | 242.5 | 256.3 | 255.4 | 260.7 |
Sales ratio outside Japan | 72.2% | 69.7% | 70.6% | 70.0% | 70.4% |
Operating income | 36.7 | 30.6 | 30.4 | 34.0 | 34.2 |
(Billion of yen)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Orders | 25.1 | 22.2 | 22.4 | 23.0 | 25.7 |
Sales | 23.4 | 22.2 | 22.3 | 22.9 | 24.8 |
Operating income | 2.4 | 0.9 | 2.5 | 1.9 | 1.6 |
(Billion of yen)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Orders | 22.9 | 20.2 | 18.9 | 15.4 | 7.0 |
Sales | 23.6 | 21.1 | 21.0 | 16.0 | 9.1 |
Operating income | 0.5 | 0.1 | ▲0.2 | ▲1.3 | ▲0.2 |