Sales by geographical location

Sales by geographical location

graph: Sales by geographical location

(Billion of yen)

  FY20 FY21 FY22 FY23 FY24
Sales 374.2 389.9 456.5 540.2 562.4
Sales ratio outside Japan 67.8% 69.5% 72.8% 74.3% 74.4%
South and Central America 9.8 11.0 15.0 19.5 19.5
Middle East/ Africa 42.0 43.4 59.7 83.2 97.8
North America 33.4 33.2 44.5 52.9 54.2
Europe & CIS 44.4 46.2 45.5 55.5 57.2
India 13.4 15.4 19.5 27.4 30.2
China 52.2 61.0 74.9 84.0 73.3
Southeast Asia/ Far East 58.6 60.7 73.1 79.1 86.5
Japan 120.3 119.0 124.3 138.6 143.8

Top