As of September 30, 2020
Securities Code | 6841 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange |
Listed Date | May 16, 1949 |
Number of Shares Authorized | 600,000,000 |
Number of Shares of Common Stock Issued | 268,624,510 |
Number of Shares per Unit | 100 |
Number of Shareholders | 15,954 |
Amount of Shares | 2,667,644 |
Administrator of the Register of Shareholders | Mizuho Trust & Banking Co., Ltd. |
Fiscal Year End | March 31 |
Annual Shareholders Meeting | June |
Accounting Auditors | Deloitte Touche Tohmatsu LLC |
Name of shareholder | Number of shares (thousand shares) |
Shareholding ratio (%) |
---|---|---|
Master Trust Bank of Japan Limited (trust account) | 40,753 | 15.27% |
Custody Bank of Japan, Ltd. (trust account) | 15,741 | 5.90% |
The Dai-ichi Life Insurance Company, Limited | 15,697 | 5.88% |
Nippon Life Insurance Company | 13,484 | 5.05% |
Retirement Benefit Trust in Mizuho Trust & Banking Co., Ltd.(Mizuho Bank, Ltd. account); Custody Bank of Japan, Ltd. as a Trustee of Retrust | 11,261 | 4.22% |
Custody Bank of Japan, Ltd. (trust account9) | 9,161 | 3.43% |
State Street Bank and Trust Company 505223 | 7,846 | 2.94% |
Yokogawa Electric Employee Shareholding Program | 5,499 | 2.06% |
Custody Bank of Japan, Ltd. (trust account7) | 4,963 | 1.86% |
BNYM AS AGT/CLTS 10 PERCENT | 4,866 | 1.82% |
* In addition, the Company holds 1,691 thousand shares of treasury stock. The shareholding ratio is calculated after deducting treasury stock.
* It has not been confirmed that government agencies and founder's family own our shares exceeding 5% of total voting rights.