Master Temperature Monitoring with the YPP7000
The Yokogawa YPP7000 Temperature Meter is a cutting-edge digital panel meter designed for precise temperature measurement in demanding industrial environments. Supporting J, K, T, E, R, S, B, N, C thermocouples and 100/1000 Ω Platinum, 10 Ω Copper, and 120 Ω Nickel RTDs, it offers 1° or 0.1° resolution. With a dual-line 6-digit display, Modbus RTU communication, and features like automatic cold junction compensation, the YPP7000 is perfect for automation, chemical processing, and power utilities.
Industrial Applications
The YPP6100 delivers reliable performance for weighing and force measurement in demanding industrial environments.
|
|
Detalles
Key Features & Benefits
Versatile Sensor Inputs
Supports J, K, T, E, R, S, B, N, C thermocouples and multiple RTD types.
High Resolution
Configurable 1° or 0.1° resolution for precise measurements.
Dual-Line Display
Large 6-digit, sunlight-readable or standard display (0.60" & 0.46"), shows two parameters at once.
Modbus RTU
Seamless integration with USB, RS-232, and RS-485 communication options.
Rugged Design
NEMA 4X, IP65 front for durability in harsh environments.
Free PROPLUS Software
Simplifies operation, monitoring, and programming.
Technical Specifications
- Inputs: J, K, T, E, R, S, B, N, C thermocouples; 100/1000 Ω Platinum, 10 Ω Copper, 120 Ω Nickel RTDs
- Display: Dual-line 6-digit (0.60" & 0.46"), sunlight-readable options
- Resolution: 1° or 0.1° configurable
- Power Supply: Universal 85-265 VAC or 12/24 VDC
- Output Options: 2 or 4 relays, isolated 4-20 mA
- Communication: USB, RS-232, RS-485 with Modbus RTU
- Enclosure: NEMA 4X, IP65 front
- Additional Features: Automatic cold junction compensation, RTD averaging, programmable function keys
Standard Display Options
Product | Input | Output | Part Number |
---|---|---|---|
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | None | YPP7000-6R0 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 2 Relays | YPP7000-6R2 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4-20mA Output | YPP7000-6R3 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4 Relays | YPP7000-6R4 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 2 Relays & 4-20mA Output | YPP7000-6R5 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4 Relays & 4-20mA Output | YPP7000-6R7 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | None | YPP7000-7R0 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 2 Relays | YPP7000-7R2 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4-20mA Output | YPP7000-7R3 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4 Relays | YPP7000-7R4 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 2 Relays & 4-20mA Output | YPP7000-7R5 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4 Relays & 4-20mA Output | YPP7000-7R7 |
SunBright Readable Display Options
Product | Input | Output | Part Number |
---|---|---|---|
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | None | YPP7000-6H0 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 2 Relays | YPP7000-6H2 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4-20mA Output | YPP7000-6H3 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4 Relays | YPP7000-6H4 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 2 Relays & 4-20mA Output | YPP7000-6H5 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4 Relays & 4-20mA Output | YPP7000-6H7 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | None | YPP7000-7H0 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 2 Relays | YPP7000-7H2 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4-20mA Output | YPP7000-7H3 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4 Relays | YPP7000-7H4 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 2 Relays & 4-20mA Output | YPP7000-7H5 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4 Relays & 4-20mA Output | YPP7000-7H7 |
Documentos y Descargas
Catálogos
- PROPLUS Series Digital Panel Meters & Controllers (1.4 MB)
- PROPLUS Series Presentation (5.5 MB)
- PROPLUS Series Register Tables (661 KB)
Manuales
Software
- PROPLUS Series Software Guide (395 KB)
Información Técnica
- PROPLUS Series Safety Interlock (187 KB)
¿En busca de información adicional sobre Yokogawa Iberia, tecnología y soluciones?
Contáctenos