The data cover Yokogawa Electric Corporation and its group companies and may include the data from different scope.
Yokogawa has received a guarantee for social and environmental data by a third-party organization (Lloyd's Register Quality Assurance Limited) to assure the reliability of the information.
This data covers Yokogawa Electric Corporation and its Group companies in Japan and overseas.
In the case of details or limitation of data, the range is shown.
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Consolidated | 18,646 | 18,329 | 18,290 | 17,848 | 18,107 |
Non-consolidated | 2,502 | 2,537 | 2,590 | 2,574 | 2,496 |
(Unit: People)
As of the end of each fiscal year
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Consolidated | — | — | 9.9 | 9.4 | 10.2 |
Non-consolidated | 3.2 | 3.5 | 4.3 | 5.4 | 6.3 |
(Unit: %)
As of the end of each fiscal year
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Consolidated | — | — | 21.2 | 21.9 | 21.7 |
Non-consolidated | 13.9 | 14.3 | 14.7 | 15.5 | 16.5 |
(Unit: %)
As of the end of each fiscal year
2016/6 | 2017/6 | 2018/6 | 2019/6 | 2020/6 | |
---|---|---|---|---|---|
Consolidated in Japan | 2.03 | 2.10 | 2.31 | 2.27 | 2.27 |
Legal disability rate | 2.00 | 2.00 | 2.20 | 2.20 | 2.20 |
(Unit: %)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Non-consolidated | 74.2 | 74.7 | 74.8 | 73.7 | 73.1 |
(Unit: %)
As of the end of each fiscal year
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Consolidated | 0.38 | 0.46 | 0.33 | 0.28 | 0.34 |
Temporary and contract employees | 0.35 | 0.17 | 0.34 | 0.46 | 0.28 |
(Number of accidents resulting in lost workdays / aggregate number of work-hours × 1,000,000)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Consolidated | 0 | 0 | 0 | 0 | 0 |
Temporary and contract employees | 0 | 0 | 0 | 0 | 0 |
(Unit: case)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Consolidated | 77 | 77 | 77 | 77 | 78 |
(Unit: %)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Consolidated | 124.5 | 163.6 | 160.8 | 221.4 | 249.3 |
In Japan | 86.6 | 110.7 | 106.4 | 178.9 | 175.6 |
Outside Japan | 38.0 | 52.9 | 54.4 | 42.5 | 73.7 |
Cash contributions | 97.4 | 127.8 | 127.1 | 194.3 | 184.4 |
Time | 3.4 | 5.6 | 1.4 | 1.7 | 1.0 |
In-kind giving | 5.7 | 12.2 | 14.3 | 7.4 | 45.9 |
Management overheads | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
(Unit: million Yen)
Energy consumption (In Japan, Outside Japan)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
In Japan | 734,828 | 684,692 | 676,375 | 684,085 | 632,217 |
Outside Japan | 818,109 | 810,126 | 829,572 | 854,898 | 831,180 |
Total | 1,552,937 | 1,494,818 | 1,505,947 | 1,538,983 | 1,463,397 |
(Unit: GJ)
Energy Intensity (Energy Consumption/Sales)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
In Japan | 578 | 535 | 518 | 534 | 500 |
Outside Japan | 285 | 307 | 300 | 310 | 299 |
Total | 375 | 382 | 370 | 381 | 362 |
(Unit: GJ/100 million Yen)
Renewable Energy
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Solar power generation | 68,817 | 55,726 | 83,288 | 130,915 | 111,948 |
(Unit: kWh)
GHG Emissions (In Japan, Outside Japan)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
In Japan | 38,695 | 36,119 | 35,185 | 34,447 | 30,745 |
Outside Japan | 50,784 | 48,251 | 49,697 | 49,439 | 48,025 |
Total | 89,479 | 84,370 | 84,882 | 83,886 | 78,770 |
(Unit: t-CO2e)
GHG Emissions (Scope 1, 2)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Scope1 | 12,153 | 12,580 | 15,412 | 15,015 | 14,000 |
Scope2 | 77,326 | 71,790 | 69,470 | 68,871 | 64,770 |
Total | 89,479 | 84,370 | 84,882 | 83,886 | 78,770 |
(Unit: t-CO2e)
GHG Emissions Intensity (GHG Emissions/Sales)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
In Japan | 30.44 | 28.24 | 26.96 | 26.89 | 24.31 |
Outside Japan | 17.72 | 18.31 | 18.00 | 17.94 | 17.28 |
Total | 21.63 | 21.56 | 20.88 | 20.78 | 19.48 |
(Unit: t-CO2e /100 million Yen)
Supply Chain GHG Emissions (Scope 3)
Category | FY2019 | ||
---|---|---|---|
Upstream | 1 | Purchased Goods & Services | 204,683 |
2 | Capital Goods | 29,874 | |
3 | Fuel- and Energy-Related Activities Not Included in Scope 1 or 2 | 7,178 | |
4 | Transportation & Distribution | 17,325 | |
5 | Waste Generated in Operations | 947 | |
6 | Business Travel | 17,750 | |
7 | Employee Commuting | 7,385 | |
8 | Leased Assets | — | |
Downstream | 9 | Transportation & Distribution | — |
10 | Processing of Sold Products | — | |
11 | Use of Sold Products | 617,473 | |
12 | End-of-Life Treatment of Sold Products | 1,131 | |
13 | Leased Assets | — | |
14 | Franchises | — | |
15 | Investments | — | |
Total | 903,747 |
(Unit: t-CO2)
A dash (—) indicates "not applicable."
Water Withdrawals and Discharges
FY | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
In Japan | Withdrawals | 342 | 314 | 319 | 316 | 247 |
Discharges | 256 | 235 | 236 | 267 | 246 | |
Outside Japan | Withdrawals | 275 | 285 | 296 | 245 | 266 |
Discharges | 268 | 277 | 282 | 232 | 228 | |
Total | Withdrawals | 617 | 600 | 615 | 561 | 513 |
Discharges | 525 | 512 | 518 | 499 | 474 |
(Unit: thousand m3)
Water Intensity (Water Withdrawals/Sales)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
In Japan | 0.27 | 0.25 | 0.24 | 0.25 | 0.20 |
Outside Japan | 0.10 | 0.11 | 0.11 | 0.09 | 0.10 |
Total | 0.15 | 0.15 | 0.15 | 0.14 | 0.13 |
(Unit: thousand m3/100 million Yen)
Total Waste Generated
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
In Japan | 1,926 | 2,321 | 2,350 | 2,566 | 2,414 |
Outside Japan | 2,278 | 2,186 | 2,455 | 2,624 | 2,499 |
Total | 4,204 | 4,507 | 4,805 | 5,190 | 4,913 |
Non-Hazardous Waste | 3,636 | 3,954 | 4,082 | 4,438 | 4,339 |
Waste Recycled | 2,603 | 2,937 | 3,224 | 3,528 | 3,333 |
Waste Incinerated | 113 | 129 | 138 | 126 | 393 |
Waste Landfilled | 920 | 888 | 720 | 784 | 613 |
Hazardous Waste | 568 | 553 | 723 | 752 | 574 |
(Unit: tonnes)
Waste Intensity (Total Waste Generated/Sales)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
In Japan | 1.52 | 1.81 | 1.80 | 2.00 | 1.91 |
Outside Japan | 0.79 | 0.83 | 0.89 | 0.95 | 0.90 |
Total | 1.02 | 1.15 | 1.18 | 1.29 | 1.22 |
(Unit: tonne/100 million Yen)
FY | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Direct VOC emissions | 8.3 | 7.5 | 5.4 | 5.6 | 5.0 |
(Unit: tonnes)