With the SA11 a maximum of five sensors can be connected to the analyzer. To one SENCOM module a total of four SA11+ analogue sensors can be connected using the BA11 active junction box. See below the possibilities.
Slot 3 | ||||||||
Analog PH Sensor Module | Analog SC Sensor Module | Analog ISC Sensor Module | Analog DO Sensor Module | SENCOM SA Module | Optical DO Sensor Module (Digital Sensor of DO) |
No Module | ||
---|---|---|---|---|---|---|---|---|
Slot 2 | Analog PH Sensor Module | Available | Available | Available | Available | Available | Available | |
Analog SC Sensor Module | Available | Available | Available | Available | Available | Available | ||
Analog ISC Sensor Module | Available | Available | Available | Available | Available | Available | ||
Analog DO Sensor Module | Available | Available | Available | Available | Available | Available | ||
SENCOM SA Module | Available | Available | Available | Available | Available | Available | ||
Optical DO Sensor Module (Digital Sensor of DO) | Available | Available | Available | Available | Available | Available |
Related Products & Solutions
-
Digital SMART SENCOM™ Adapter, SA11
Reusable SMART adapter, requiring only the analog sensor to be disposed of when it reaches the end of its lifetime. With the SENCOM 4.0 platform, Yokogawa delivers reduced costs and waste while contributing to its long-term business goals of a sustainable future for all.
-
Multi Channel 4-Wire Analyzer FLXA402
Available in single or multi-sensor measurement